000 | 03195nam a22002533a 4500 | ||
---|---|---|---|
001 | UPMIN-00020956826 | ||
003 | UPMIN | ||
005 | 20230722152022.0 | ||
008 | 230722b |||||||| |||| 00| 0 eng d | ||
040 | _cUPMin | ||
041 | _aeng | ||
090 | 0 |
_aLG 993.5 2019 C54 _bA44 |
|
100 |
_aAlgones, Ela-Christian B., _eauthor _923198 |
||
245 |
_a#makiBaka : _b"pag panikas sa karne, undanga kini!" : a communication campaign plan to raise awareness on adulterated meat and food animal flooding / _cEla-Christian B. Algones; Julius A. Piala, adviser |
||
260 | _c2019 | ||
300 | _a217 leaves | ||
502 | _aThesis (BA Communication Arts) -- University of the Philippines Mindanao, 2019 | ||
520 | 3 | _aThe main purpose of this study is to design a communication campaign plan for the Tagum City Veterinarian Office (CVO) to address the lack of communication intervention regarding the issue of adulterated meat and food animal flooding. This issue is both a form of animal cruelty and consumer rights violation. The study is a mixed method study: (1) Quantitative part: a self-administered questionnaire was distributed among the residents of Visayan Village Tagum City to identify their level of knowledge, attitude, and belief regarding the issue and their willingness to cease patronizing such meat. (2) Qualitative part: the researcher interviewed several government agencies that are connected to this issue. To analyse the quantitative data, the researcher utilized the Spearman Rho and Chi-square. For the qualitative data, thematic analysis was used. Results show that majority of the residents have an average level of knowledge regarding the issues. The same goes with their attitude, belief, and intention. Majority of the respondents care about the issue and sees it as something that is not normal and are willing to stop patronizing adulterated meat. The campaign design focuses on increasing level of knowledge regarding the issue of adulterated meat and food animal flooding and reinforces the current attitude, beliefs, and intention that the residents have. The message design and execution are age-appropriate, relevant, easy to comprehend, and religiously appropriate as per the results of the study implied. The execution utilized are: infographics, press releases, live radio interviews, web series, radio commentary, and seminars/training. Communication medium utilized are: Facebook, Radio, and On-ground activation. This campaign is set to run for 6 months starting on the 1st day of UGMAD celebration (September 1) ? February 25. To analyse the results of the campaign, two methods will be utilized. For the quantitative: (1) Social Media Analysis. (2) Advertising Value equivalency, and (3) Attendance report during Training and Seminars. While for the qualitative, thematic analysis will be utilized. It is also advised that the questionnaire used in this study will be re-distributed to test whether there is a difference between the new and old data. | |
658 |
_aUndergraduateThesis _cCOMA200, _2BACA, College of Humanities and Social Sciences |
||
700 |
_aPiala, Julius Neil A., _eadviser _923190 |
||
905 | _aFi | ||
905 | _aUP | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c964 _d964 |