000 | 02298nam a22002533a 4500 | ||
---|---|---|---|
001 | UPMIN-00020720026 | ||
003 | UPMIN | ||
005 | 20231219113136.0 | ||
008 | 231219b |||||||| |||| 00| 0 eng d | ||
040 | _cUPMin | ||
041 | _aeng | ||
090 | 0 |
_aLG 993.5 2018 C54 _bP33 |
|
100 |
_aPaasa, Marieto Chloe'i G., _eauthor _924428 |
||
245 |
_aMas kusgan kontra sa baha : _bpagpangandam ayaw ibahala" : a communication plan for disaster-preparedness capacity building of Barangay Macabalan, Cagayan de Oro City, Philippines / _cMarieto Chloe'i G. Paasa; Ma. Teresa R. Escano, adviser |
||
260 | _c2018 | ||
300 | _a120 leaves | ||
502 | _aThesis (BA Communication Arts) -- University of the Philippines Mindanao, 2018 | ||
520 | 3 | _aThe Risk Perception Attitude (RPA) Framework was developed by Rajiv Rimal and Kevin Real in 2003. The theory categorizes the audiences into four groups ? responsive, avoidance, proactive, and indifference. These individuals vary in their level of perceived risk and perceived self-efficacy. In the Health Belief Model, perceived risk is a component of the communication exposure. However, in the RPA framework, perceived risk is considered to be a product of an individual?s personal history and experiences. In this study, the constructs perceived risk and efficacy were measured through a survey, other methods such as conducting focus group discussions and key informant interviews supplemented the study?s quantitative method. These were done in order to assess the client organization?s capacity to deliver the campaign. Additionally, the objective of conducting the group discussions was to document best flood mitigation practices and local knowledge. In order to construct a communication plan, the Research-Objectives-Programming-Evaluation process was utilized as the umbrella framework of this study. The strategies and key messages of the campaign were designed through inducing susceptibility, severity, benefits, and self-efficacy messages that would increase the participants? motivation to adopt the flood preparedness behavior. | |
658 |
_aUndergraduateThesis _cCOMA200, _2BACA, College of Humanities and Social Sciences |
||
700 |
_aEscano, Ma. Teresa R., _eadviser _923188 |
||
905 | _aFi | ||
905 | _aUP | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c947 _d947 |