000 | 01979nam a22002533a 4500 | ||
---|---|---|---|
001 | UPMIN-00020483228 | ||
003 | UPMIN | ||
005 | 20231021110857.0 | ||
008 | 231021b |||||||| |||| 00| 0 eng d | ||
040 | _cUPMin | ||
041 | _aeng | ||
090 | 0 |
_aLG 993.5 2018 C54 _bG33 |
|
100 |
_aGador, Karla Gericka s., _eauthor _923949 |
||
245 | 2 |
_aA textual analysis on family in milk product advertisements for children ages three and above / _cKarla Gericka S. Gador; Teody Boylie R. Perez, adviser |
|
260 | _c2018 | ||
300 | _a53 leaves | ||
502 | _aThesis (BA Communication Arts) -- University of the Philippines Mindanao, 2018 | ||
520 | 3 | _aThe research looked into the portrayal of family in five different milk product advertisement for children ages three and above and the social and cultural implications of these portrayals in Philippine TV advertising. Using Roland Barthes? narrative codes, the researcher was able to identify the codes used in the five milk product advertisements. Findings showed that advertisements for milk products are mostly grounded on the traditional, conservative image of family and that most families portrayed in the ads are from the middle class. Also, most mothers are stay-at-home, except for one and most fathers are not seen in any part of the ad, except for one. Factors such as, kind of family, gestures, dialogue, and facial expressions were observed in this study. On the five advertisements analyzed in this research, four portrayed a traditional family while one portrayed a non-traditional family. The families were also observed to be practicing Filipino culture, values and belief on family, especially evident in the ads is the Filipino practice of assigning roles to be taken by members of the family. | |
658 |
_aUndergraduateThesis _cCOMA200, _2BACA, College of Humanities and Social Sciences |
||
700 |
_aPerez, Teody Boylie R., _eadviser _923484 |
||
905 | _aFi | ||
905 | _aUP | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c935 _d935 |