000 | 01013cas a2200253 4500 | ||
---|---|---|---|
005 | 20221011134638.0 | ||
008 | 791116d19791996nyu 0 0 eng d | ||
022 | 0 | _a0196-8610 | |
050 | 0 | 0 |
_aHF5343 _b.D8 1996 |
082 | _a338.0973 | ||
110 | 2 | _aDun and Bradstreet, inc. | |
210 | 0 | _aDun's census Am. bus. | |
222 | 0 | _aDun's census of American business | |
245 | 1 | 0 | _aDun's census of American business. |
246 | 3 | 0 | _aCensus of American business. |
260 |
_aNew York, _bDun & Bradstreet. |
||
300 |
_a18 v. _c23 x 29 cm. |
||
362 | 0 | _a1979-96. | |
650 | 0 |
_aBusiness enterprises _zUnited States _vStatistics _vPeriodicals. |
|
710 | 2 |
_aDun and Bradstreet, inc. _tCensus of American business. |
|
785 | 0 | 0 |
_tD & B census of American business _w(DLC)sn 97046102 _w(OCoLC)36673877 |
090 | 0 |
_aHF5343 _b.D8 1996 |
|
999 |
_c8499 _d8499 |