000 | 01363nam a2200265 4500 | ||
---|---|---|---|
001 | UPMIN-00000014540 | ||
003 | UPMIN | ||
005 | 20240307115354.0 | ||
008 | 240307b |||||||| |||| 00| 0 eng d | ||
040 |
_aDLC _cUPMin _dupmin |
||
041 | _aeng | ||
090 |
_aLG993.5 2006 _bF62 L33 |
||
100 | 1 |
_aLadera, Jelyn Gallardo. _eauthor _925374 |
|
245 | 0 | 0 |
_aA major plant practice report in Del Monte Philippines, Inc. Bugo, Cagayan de Oro City Philippines / _cJelyn Gallardo Ladera. |
260 | _c2006 | ||
300 | _a39 leaves | ||
502 | _aThesis (BS Food Technology) -- University of the Philippines Mindanao, 2006 | ||
520 | 3 | _aDel Monte Philippines, Inc. located at Bugo, Cagayan de Oro City gave the author the opportunity to apply the theories and principles she learned from course under the Food Technology degree program. The author accomplished the minimum number of hours required by the curriculum which is 288. During the whole duration of the practicum, she was exposed to the operations of Liquid Processing department to truly understand the technologies and methods involved in fruit juice production. The plant practice took place from April 10-May 19, 2006. | |
650 |
_aPineapple. _9188 |
||
650 |
_aCanned pineapple. _925375 |
||
658 |
_aUndergraduate Thesis _cFST200, _2BSFT |
||
905 | _aFi | ||
905 | _aUP | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c634 _d634 |