000 | 01798nam a2200241 4500 | ||
---|---|---|---|
001 | UPMIN-00000010168 | ||
003 | UPMIN | ||
005 | 20230131162004.0 | ||
008 | 230131b |||||||| |||| 00| 0 eng d | ||
040 |
_aDLC _cUPMin _dupmin |
||
041 | _aeng | ||
090 |
_aLG993.5 2005 _bA64 J55 |
||
100 | 1 |
_aJinayon, Daisy C. _91933 |
|
245 | 0 | 0 |
_aEstimating the water quality parameters of Davao river station 6 - A time series regression approach / _cDaisy C. Jinayon |
260 | _c2005 | ||
300 | _a65 leaves | ||
502 | _aThesis (BS Applied Mathematics) -- University of the Philippines Mindanao, 2005 | ||
520 | 3 | _aTime series regression model was developed representing each of the water quality parameters of the Davao River Station 6 namely the temperature, pH, dissolved oxygen, biochemical oxygen demand and total dissolved solids using the quarterly data obtained from the Environment Management Bureau (EMB). Of Region XI. The model estimated the values of the water quality parameters of Davao River Station 7 as the independent variable. Each of the water quality parameters passed the stationarity test using the time series plot and the correlogram test (that is through computing the autocorrelation function (ACF) and the partial autocorrelation function (PACF). Using the model obtained, the one period ahead forecast was done in each of the water quality parameters of Station 6 except for the settleable matter, total solids, and total suspended solids. The models can serve as guide in making plans of action to protect the water quality of Station 6 from potential contamination, which I mainly caused by the parameter values of Station 7 and 8. | |
658 |
_aUndergraduate Thesis _cAMAT200 |
||
905 | _aFi | ||
905 | _aUP | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c471 _d471 |