000 | 02263nam a2200241 4500 | ||
---|---|---|---|
001 | UPMIN-00000010144 | ||
003 | UPMIN | ||
005 | 20240529105138.0 | ||
008 | 240529b |||||||| |||| 00| 0 eng d | ||
040 |
_aDLC _cUPMin _dupmin |
||
041 | _aeng | ||
090 |
_aLG993.5 2005 _bB4 A2 |
||
100 | 1 |
_aAbano, Tatiana Rose C. _eauthor _925977 |
|
245 | 0 | 0 |
_aAnalysis of Avifauna for the conservation of Mount Mahuson, Mount Sinaka and Binoongan Forest Reserve, Arakan, Cotabato Province / _cTatiana Rose C. Abano |
260 | _c2005 | ||
300 | _a72 leaves | ||
502 | _aThesis (BS Biology) -- University of the Philippines Mindanao, 2005 | ||
520 | 3 | _aMist netting and point surveys were conducted to compare the bird species richness and composition of the forest fragments ? Mount Mahuson, Nount Sinaka and Binoongan Forest Reserve in Arakan Cotabato Province, and to determine the bird species Mount Sinaka might have lost as a result of its isolation. Interviews were also conducted to determine the threats of human activities on bird species richness. Mount Mahuson and Mount Sinak had the greatest community similarity (this sampling: CCj-0.32, pooled data: CCj-0.37) because of their high vegetation similarity. In contrast, Mount Mahuson and Binoongan had the least community similarity (this sampling: CCj-0.22; pooled data.: CCj-0.27 perhaps because they are farther apart. The absence of dipterocarp trees in Binoongan might have also led to such difference in avufauna. Mount Sinaka obtained the highest species richness (this sampling: 82 species; pooled data: 117 species) because it has the most stable vegetation diversity whereas the forests of Mount Mahuson and Binoongan are still regenerating. Mount Mahuson obtained the highest endemism (pooled data: 59 species) because of its higher elevation, and the highest number of threatened species (this sampling: 11 species; pooled data: 19 species) probably because of the rescue effect of Mount Apo adjacent to it. It was also found that Mount Sinaka might have lost 31 bird species as a result of its isolation. Therefore, these findings justify the establishment of forest corridors. | |
658 |
_aUndergraduate Thesis _cBIO200, _2BSB |
||
905 | _aFi | ||
905 | _aUP | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c447 _d447 |