000 | 02438nam a22002413a 4500 | ||
---|---|---|---|
001 | UPMIN-00010019631 | ||
003 | UPMIN | ||
005 | 20230414173612.0 | ||
008 | 230414b |||||||| |||| 00| 0 eng d | ||
040 | _cUP Min | ||
090 | 0 |
_aLG993.5 2017 A3 _bD33 |
|
100 |
_aDacuyan, Rose Joy T., _eauthor _93367 |
||
245 |
_aConsumer willingness to pay for halal goat meat in Davao City, Philippines / _cRose T. Dacuyan; Exegesis Jedidiah Ebarle-Bangcaya, adviser |
||
260 | _c2017 | ||
300 | _a68 leaves | ||
500 | _aThesis (BS Agribusiness Economics) -- University of the Philippines Mindanao, May 2017 | ||
520 | _aThe Philippine goat industry is now considered as a sunrise industry in the country both for its meat and milk products. The increase in the demand will be a major determinant in the commercialization of such product. There is a potential niche market for the goat industry in the country which is for the Muslim consumers. Goat raisers can produce authentic halal goat meat for Muslim consumers within the country. However, despite the increase in the demand there is still low preferences of goat meat in relation to other meat products, low commercialization and marketing, and the problem of how much will consumers would be willing to pay for halal goat meat. Thus, this study was conducted to assess the consumption and willingness to pay for halal goat meat in Davao city, Philippines. Specifically, it aims to identify the factors that affect consumers? willingness to pay, determine the mean willingness to pay, determine the consumer?s purchase patterns and characterize the consumers? food safety concerns. This study followed a standard work plan in conducting a CVM study that has six important stages. Socio-demographic variables, food purchase patterns, knowledge, awareness, and perception, food safety concerns, goat meat purchase patterns and bid amount were empirically proven to have significant effect on consumers? willingness to pay. Results show that the mean WTP is PhP 141.85. These findings suggest that households in Davao City are willing to pay this amount of additional price. The analysis also showed that the bid amount and purchasing patterns will significantly affect the consumers? willingness to pay. | ||
658 |
_aUndergraduate Thesis, _cABE 200b |
||
700 |
_aEbarle-Bangcaya, Exegesis Jedidiah, _eadviser _93368 |
||
905 | _aFi | ||
905 | _aUP | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c3425 _d3425 |