000 | 01724nam a22002533a 4500 | ||
---|---|---|---|
001 | UPMIN-00010019630 | ||
003 | UPMIN | ||
005 | 20230411154233.0 | ||
008 | 230411b |||||||| |||| 00| 0 eng d | ||
040 | _cUP Min | ||
090 | 0 |
_aLG993.5 2017 A3 _bC35 |
|
100 |
_aCanceran, Dexie C., _eauthor _93289 |
||
245 |
_aAssessing financial literacy : _bthe case of the officers of Davao Dairy Cooperatives / _cDexie C. Canceran; Thaddeus R. Acuña, adviser |
||
260 | _a2017 | ||
300 | _a53 leaves | ||
500 | _aThesis (BS Agribusiness Economics) -- University of the Philippines Mindanao, May 2017 | ||
500 | _aConfidential | ||
520 | 3 | _aFinancial literacy is identified as a core skill that makes individuals move in a financial environment. Globally, one out of three adults is financially literate and in the Philippines on 25% of the adults can be categorized as such. The operation of cooperative are not exempted from the adverse effects of the low level of financial literacy among individuals, particularly that of the officers who are responsible for the overall direction was challenged by the lack of financial knowledge and application in the form of record keeping and optimizing limited financial capital. In Davao City, the number of member-cooperatives of the Federation of Davao City Dairy Farmer's Cooperative (FEDDAFC), a major player in the daily supply of milk was reduced due to unsustainable operations. Hence, this study focused in looking into the financial literacy of the officers of the member of the cooperatives of FEDDAFC. | |
658 |
_aUndergraduate Thesis, _cABE 200b |
||
700 |
_aAcuña, Thaddeus R., _eadviser _91550 |
||
905 | _aFi | ||
905 | _aUP | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c3424 _d3424 |