000 | 01516nam a2200241 4500 | ||
---|---|---|---|
001 | UPMIN-00000009310 | ||
003 | UPMIN | ||
005 | 20240601170510.0 | ||
008 | 240601b |||||||| |||| 00| 0 eng d | ||
040 |
_aDLC _cUPMin _dupmin |
||
041 | _aeng | ||
090 |
_aLG993.5 2003 _bB4 B34 |
||
100 | 1 |
_aBadelles, Yasmin Dalisay A. _eauthor _926080 |
|
245 | 0 | 0 |
_aA rapid survey of zooplankton around Talikud Island Davao Gulf / _cYasmin Dalisay A. Badelles |
260 | _c2003 | ||
300 | _a34 leaves | ||
502 | _aThesis (BS Biology) -- University of the Philippines Mindanao, 2003 | ||
520 | 3 | _aThe composition abundance and distribution of zooplankton species in six stations around Talicud Island were investigated. Samples were obtained using a 64m zooplankton net. Sampling was done once during September 2000 and February 2001. Twenty-nine (29) categories were recorded. Among the twenty-nine categories, only two represent the smaller zooplankton, the foraminiferans and the radiolarians. Three categories represented the major zooplankton hauled that belong to Class Copepoda with calanoids being the most abundant group with an abundance of 71 individuals/ml and 60 individual/ml for September and February 2001, respectively. The Kruskal-Wallis Test gave a statistically insignificant result., which implies a uniform distribution of zooplankton throughout the area for the two sampling periods. | |
658 |
_aUndergraduate Thesis _cBIO200, _2BSB |
||
905 | _aFi | ||
905 | _aUP | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c336 _d336 |