000 | 03136nam a22002533a 4500 | ||
---|---|---|---|
001 | UPMIN-00009072478 | ||
003 | UPMIN | ||
005 | 20230512152654.0 | ||
008 | 230512b |||||||| |||| 00| 0 eng d | ||
040 | _cUPMin | ||
090 | 0 |
_aLG 993.5 2016 A3 _bP35 |
|
100 | 1 |
_aPandan, Carth Glouie A., _eauthor _95594 |
|
245 |
_aFactors affecting food security status of households in the rural coastal community of Barangay Talisay, Hinatuan, Surigao del Sur / _cCarth Glouie A. Pandan; Luis Antonio T. Hualda |
||
260 |
_aDavao City: _bSchool of Management, University of the Philippines Mindanao, _cc2016 |
||
300 | _a77 leaves | ||
502 | _aThesis (BS Agribusiness Economics)-- University of the Philippines Mindanao, June 2016 | ||
506 | _aNot available to the general public. | ||
520 | 3 | _aThis study aims to measure the food security level of households in the rural coastal community of Barangay Talisay, Hinatuan, Surigao del Sur. Factors affecting their food security status and coping strategies they adopted were also identified. Household Food insecurity Access Scale (HFIAS) was used to measure the prevalence of household food insecurity in the barangay. Household Food Insecurity Access Prevalence (HFIAP) was used to categorize the rural coastal households according to their food security level. A total of 167 households were surveyed for this study. A multiple linear regression model was estimated based on this data with the HFIAS scores of each household as the dependent variable and a set of socio-demographic characteristics variables including the twelve coping strategies of the Coping Strategies Index (CSI) as explanatory variables. Coping Strategies Index (CSI) was used to determine the frequent survival coping strategies adopted and practiced by households in the rural coastal barangay in times of food shortage and lack of money to buy food. It was found that50 percent of the surveyed households are severely food insecure, 36 percent are moderately food insecure, 10 percent are mildly food insecure and only 4 percent are food secure. Results of the regression analysis showed that household income, household size and main occupation as fisherman are the main factors that affect food security. The coping strategies frequently adopted by households in the area are relying on less preferred and less expensive foods, borrowing foods, purchasing food on credit, eating immature crops, consuming seed stocks, limiting portion size and reducing number of meals eaten in a day. Presence of sari-sari stores and itinerant vendors showed an important relationship on food security of the households in the barangay in terms of providing available supply of food all the time. This study makes a contribution to the understanding of the basic food security aspects and factors affecting households' food security in Barangay Talisay and may act as reference source for improving the food security status of households in the area. | |
658 |
_aUndergraduate Thesis, _cABE 200b |
||
700 | 1 |
_aHualda, Luis Antonio T., _eadviser _9593 |
|
905 | _aFi | ||
905 | _aUP | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c3282 _d3282 |