000 | 02009nam a2200241 4500 | ||
---|---|---|---|
001 | UPMIN-00000009294 | ||
003 | UPMIN | ||
005 | 20230202165601.0 | ||
008 | 230202b |||||||| |||| 00| 0 eng d | ||
040 |
_aDLC _cUPMin _dupmin |
||
041 | _aeng | ||
090 |
_aLG993.5 2004 _bA64 M58 |
||
100 | 1 |
_aMitchao, Faith Joy M. _92081 |
|
245 | 0 | 0 |
_aCoconut-based farming systems intercropping with annual crops : _ba goal programming approach / _cFaith Joy M. Mitchao |
260 | _c2004 | ||
300 | _a122 leaves | ||
502 | _aThesis (BS Applied Mathematics) -- University of the Philippines Mindanao, 2004 | ||
520 | 3 | _aA lexicographic or preemptive goal programming model on coconut-based farming systems intercropping with annual crops was developed. It is a model that maximizes the gross income, minimizes the working capital, minimizes the hired labor, and maximizes the family labor of farmers? subject to the land area allocated for each crop that will meet market demand and to the total available land intercropping. The model was applied to the different farmers? annual crop combinations namely: (10 eggplant, sitao or yard-long bean and squash.; (2) eggplant, sitao or yard-long bean, tomato and bitter gourd; and (3) corn and banana. Since the family labor available for intercropping differed for small and large families, these two cases were studied separately. Under optimal land allocation, the gross income changes linearly with the working capital as well as with the hired labor and with the total land used. Similarly, the gross income as well as the net income changes linearly as the working capital increases by having a loan. The family size did not matter so long as the farmers had an animal to plow the field for land preparation. The goal programming model that has been developed can aid farmers in land allocation for crops by offering flexibility in their decision-making. | |
658 |
_aUndergraduate Thesis _cAMAT200 |
||
905 | _aFi | ||
905 | _aUP | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c322 _d322 |