000 | 02651nam a22003013a 4500 | ||
---|---|---|---|
001 | UPMIN-00009013294 | ||
003 | UPMIN | ||
005 | 20230124145117.0 | ||
008 | 230124b |||||||| |||| 00| 0 eng d | ||
040 |
_aupmin _cUPMin |
||
041 | _aeng | ||
090 | 0 |
_aLG993.2 2015 M21 _bG85 |
|
100 | 1 |
_aGuillermo, Miguel Carlo S., _eauthor. _91596 |
|
245 | 2 |
_aA strategic direction for the Philippine Exporter's Confederation Region XI Chapter (PHILEXPORT XI) / _cMiguel Carlo S. Guillermo ; Thaddeus R. Acuña, Sylvia B. Concepcion, Aurelia Luzviminda V. Gomez, advisers. |
|
260 |
_aDavao City : _bSchool of Management, University of the Philippines Mindanao, _cc2015. |
||
300 | _aviii, 47 leaves | ||
500 | _aThesis, Graduate (Master in Management)--University of the Philippines Mindanao, April 2015. | ||
506 | _aNot available to the general public. | ||
520 | _aThe Philippine Exporter's Confederation Incorporated (Region XI Chapter) or PHILEXPORT XI is a non-stock, non-profit organization under the umbrella organization the Philippine Exporters Confederation (PHILEXPORT). Operating in Davao City, PHILEXPORT XI's services include export declaration processing, client profile registration system, hosting of export related activities, and policy advocacy. Being a non-stock, non-profit organization, PHILEXPORT XI only has to maintain a zero net profit at the end of the fiscal year. With their limited sources of income and not having a standard collection scheme, PHILEXPORT XI has yet to achieve financial sustainability in maintaining their operational costs. This paper has looked into the internal and external factors affecting PHILEXPORT XI using the conceptual framework adapted from the Comprehensive Strategic Management Model by Fred David (2011) to analyze how PHILEXPORT XI has responded to opportunities and possible opportunities from their strengths and weaknesses. This strategic plan aimed to implement an activity plan to improve their financial stability for the next 5 years. Activities of such plan include service improvement to minimize the risks of withdrawal of membership and mitigate the effects of increase in operational costs, and also to also develop membership for additional sources of income. With this plan, PHILEXPORT XI should be able to improve their financial stability. | ||
650 | 1 | 7 |
_aStrategic Planning _91560 |
658 |
_aPolicy and Strategic Planning, _cM241 |
||
700 | 1 |
_aAcuña, Thaddeus R., _eadviser. _91550 |
|
700 | 1 |
_aConcepcion, Sylvia B., _eadviser. _9569 |
|
700 | 1 |
_aGomez, Aurelia Luzviminda V., _eadviser. _9906 |
|
905 | _aFI | ||
905 | _aUP | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c3210 _d3210 |