000 | 01526nam a2200241 4500 | ||
---|---|---|---|
001 | UPMIN-00000009293 | ||
003 | UPMIN | ||
005 | 20230208143255.0 | ||
008 | 230208b |||||||| |||| 00| 0 eng d | ||
040 |
_aDLC _cUPMin _dupmin |
||
041 | _aeng | ||
090 |
_aLG993.5 2004 _bA64 P37 |
||
100 | 1 |
_aParazo, Filipinas S. _92175 |
|
245 | 0 | 0 |
_aNumerical integration formulas for unequally spaced tabulated data points / _cFilipinas S. Parazo |
260 | _c2004 | ||
300 | _a55 leaves | ||
502 | _aThesis (BS Applied Mathematics) -- University of the Philippines Mindanao, 2004 | ||
520 | 3 | _aNumerical integration formula is used in approximating an area from a data set that is usually taken from experimental observations. These experimental observations usually come in unequal intervals. This study derived integration formulas for unequally spaced tabulated data based on six piecewise polynomial interpolation methods, namely: linear, quadratic, cubic, quadratic Hermite, cubic Hermite, and cubic spline interpolation. The derived integration formulas were then evaluated on different test functions where error was the basis of accuracy of the formulas. The best method considered was applied to a study of wastewater discharge of Franklin Baker Company. The implementation of the evaluation of test functions and application of the formula to the actual data was done using a Mathematica 4.0 program. | |
658 |
_aUndergraduate Thesis _cAMAT200, _2BSAM |
||
905 | _aFi | ||
905 | _aUP | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c321 _d321 |