000 | 01712nam a2200241 4500 | ||
---|---|---|---|
001 | UPMIN-00000009289 | ||
003 | UPMIN | ||
005 | 20240521111652.0 | ||
008 | 240521b |||||||| |||| 00| 0 eng d | ||
040 |
_aDLC _cUPMin _dupmin |
||
041 | _aeng | ||
090 |
_aLG993.5 2004 _bF62 P37 |
||
100 | 1 |
_aParamio, Heschelle M. _eauthor _925777 |
|
245 | 0 | 0 |
_aMajor practicum at Virginia Foods Incorporated, Compostela, Metro Cebu / _cHeschelle M. Paramio |
260 | _c2004 | ||
300 | _a46 leaves | ||
502 | _aThesis (BS Food Technology) -- University of the Philippines Mindanao, 2004 | ||
520 | 3 | _aThe plant practice in Virginia Foods Incorporated, Cogon, Compostela, Metro Cebu allowed the author to observe and experience food processing operations. She was directly involved in quality monitoring of the following areas: 1) raw material production, planning and control (RMPP C); 2) hotdogline or processing; 3) smokehouse; 4) packaging; 5) cannery; 6) labeling; 7) in-process; 8) cut-out evaluation; 9) warehouse; and 10) water analysis. She was exposed to the company?s research and development department, which involved every aspect and thorough analysis of the products. She was given the chance to participate in actual experimentation and was also asked to give some insights regarding important matters. Aside from the knowledge acquired in the technical part of manufacturing products, she was also harnessed in decision-making. Some problems encountered during the plant practice were identified and recommendations were given. The 288 hour plant practice was from May 2 to 30, 2003. | |
658 |
_aUndergraduate Thesis _cFST200, _2BSFT |
||
905 | _aFi | ||
905 | _aUP | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c317 _d317 |