000 | 02028nam a2200241 4500 | ||
---|---|---|---|
001 | UPMIN-00000009288 | ||
003 | UPMIN | ||
005 | 20230118143332.0 | ||
008 | 221206b |||||||| |||| 00| 0 eng d | ||
040 |
_aDLC _cUPMin _dupmin |
||
041 | _aeng | ||
090 |
_aLG993.5 2004 _bF62 A23 |
||
100 | 1 |
_aAcenas, Madelaine M. _9456 |
|
245 | 0 | 0 |
_aMajor practicum at Southeast Asia Foods, Incorporated - Malinta Plant, Valenzuela City, Metro Manila / _cMadelaine M. Acenas |
260 | _c2004 | ||
300 | _a51 leaves | ||
502 | _aThesis (BS Food Technology) -- University of the Philippines Mindanao, 2004 | ||
520 | 3 | _aThe 288-hour plant practice was conducted at Southeast Asia Foods, Incorporated, Malinta Plant from April 21 to May 31, 2003. The primary products manufactured are Datu PutuTM and NelicomTM soy and fish sauce. The main objective of the plant practice was to provide the student training ground in the actual food plant operations. Moreover, the practicum was conducted to enable the students to relate and apply the theories of food science learned in school, and in the same manner absorb the desirable techniques, strategies and skill that are practiced in the plant. The plant practice exposed the student to several departments, namely: the Raw Materials Receiving and Testing Section, the Quality Control and Analysis, the Production Line and the Research and Development. The student was given ten days for each department. Within this span of time, the plant practice engaged the student in the regular activities done in the department. At the end o the practicum, the student was required to present an output where she described the company, identified some recurring problems and gave some suggestions and recommendations. Also, it was expected that the plant practice would enhance the student's interpersonal skills by establishing rapport with plant personnel and with fellow workers | |
658 |
_aUndergraduate Thesis _cFST200, _2BSFT |
||
905 | _aFi | ||
905 | _aUP | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c316 _d316 |