000 | 01904nam a2200241 4500 | ||
---|---|---|---|
001 | UPMIN-00000009286 | ||
003 | UPMIN | ||
005 | 20221220095555.0 | ||
008 | 221012b |||||||| |||| 00| 0 eng d | ||
040 |
_aDLC _cUPMin _dupmin |
||
041 | _aeng | ||
090 |
_aLG993.5 2004 _bC6 B86 |
||
100 | 1 |
_aBulao II, Antonio G. _9830 |
|
245 | 0 | 0 |
_aOnline pre-registration information system for the University of the Philippines in Mindanao / _cAntonio G. Bulao II |
260 | _c2004 | ||
300 | _a59 leaves | ||
502 | _aThesis (BS Computer Science) -- University of the Philippines Mindanao, 2004 | ||
520 | 3 | _aThis project developed a software that automates the tasks of pre-registration at the University of the Philippines in Mindanao. The project has two systems: the standalone system for the administrator and the online system wherein the students manage their pre-registered subjects. The software uses the concept of an adviser, wherein the student is only allowed to pre-register the subject if the pre-requisites are satisfied or currently enrolled. It does not allow a student to pre-register a specific subject under the following conditions: the subject is not in the student?s curriculum or the subject cannot be taken as a free elective; the student already passed the subject; the subject is already pre-registered; the time schedules of the subject are in conflict with the subjects already pre-registered and the number of units pre-registered by the student exceeds the total number of allowable units. With this system, collection of pre-registration information will be done electronically and will lessen the workload of the Collee Secretary?s Office and faculty members. His would even serve as an initial step in the automation of pre-registration in the university | |
658 |
_aUndergraduate Thesis _cCMSC200, _2BSCS |
||
905 | _aFi | ||
905 | _aUP | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c314 _d314 |