000 | 01741nam a2200241 4500 | ||
---|---|---|---|
001 | UPMIN-00000009282 | ||
003 | UPMIN | ||
005 | 20230117144735.0 | ||
008 | 230117b |||||||| |||| 00| 0 eng d | ||
040 |
_aDLC _cUPMin _dupmin |
||
041 | _aeng | ||
090 |
_aLG993.5 2004 _bA64 G66 |
||
100 | 1 |
_aGonzales, Richanne T. _91347 |
|
245 | 0 | 0 |
_aA mathematical model for site analysis and its application for study of phenotypic diversity of feral cats in Mindanao / _cRichanne T. Gonzales |
260 | _c2004 | ||
300 | _a52 leaves | ||
502 | _aThesis (BS Applied Mathematics) -- University of the Philippines Mindanao, 2004 | ||
520 | 3 | _aSeveral clustering algorithms have been suggested to do site analysis, but fewer solutions have been implemented to guide the design of clustering-based experiments and asses the quality of their outcomes. Cluster analysis aims to identify groups of similar objects and, therefore helps to discover distribution of patterns and interesting correlation in large data sets. A cluster validity framework provides insights into the problem of predicting what sites go together and determining the common and unique attributes that characterize the different cluster formed. These methods were applied to study the phenotypic diversity of feral cats in Mindanao. Evaluation approaches includes hierarchical clustering which yields the nested grouping of patterns and similarly levels at which grouping changes and the partitional (k-means) clustering which obtained a single partition of the data instead of a significantly supported site analysis application for the study of phenotypic diversity | |
658 |
_aUndergraduate Thesis _cAMAT200 |
||
905 | _aFi | ||
905 | _aUP | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c310 _d310 |