000 | 02854nam a22002653a 4500 | ||
---|---|---|---|
001 | UPMIN-00008243648 | ||
003 | UPMIN | ||
005 | 20230530112056.0 | ||
008 | 230530b |||||||| |||| 00| 0 eng d | ||
040 | _cUPMin | ||
041 | _aeng | ||
090 | 0 |
_aLG993.5 2015 A7 _bB43 |
|
100 |
_aBebelone, Ellen Marie R. _911471 |
||
245 |
_aSinla lumad: _ban ethnographic documentation of activities and space use of the artists, weavers, & craftsmen in Bukidnon ethnic communities / _cEllen Marie R. Bebelone, Maria Rallah E. Villaseca |
||
260 | _c2015 | ||
300 | _a453 leaves | ||
502 | _aThesis (BS Architecture) -- University of the Philippines Mindanao, 2015 | ||
520 | 3 | _aBukidnon, a province in Northern Mindanao, is rich in visual arts by its indigenous peoples. These visual arts are expressions of human cultural heritage. Through time, this cultural heritage is taking a developing route which must be safeguarded for its genuine beauty and the Lumad cultural identity it upholds. One way to safeguard dynamically these beautiful cultural expressions is through architecture. An important characteristic of architectural space is man's partaking of life in it. Space definition not only involves physical features but also deals with the cultural capital for human development. This study applied exploratory investigative-method on the transcendent aspects of space by using the concepts of integrating ethnography to the field of architecture. Apart from the physical aspects, these built environments were analyzed with respect to its users ? the artists & craftsmen, their activity processes ? visual arts and crafts making, and their indigenous tools. Data were derived from ethnographic methods which include participant observation, photo and video documentation, semi-structured qualitative interviews, narrative and focus group interviews, field notes, and rough sketches of activity mapping and spatial layouts with dimensions. This research contributed to the knowledge of comprehending and describing space more than its physical form. Since activities and function are expressions of culture, this approach gives importance of the role of culture both in analyzing and designing spaces and built environments. Insights were derived from the data gathered, thus leading to a set of guidelines. With the goal of safeguarding cultural heritage, these set of guidelines were then applied to the project development of this study the design of a cultural park. | |
658 |
_aArchitectural Design IX: Research Project in Architecture _cARCH191, _2BSA, College of Humanities and Social Sciences |
||
658 |
_aArchitectural Design X: Architectural Design Project _cARCH192, _2BSA, College of Humanities and Social Sciences |
||
700 |
_aVillaseca, Maria Rallah P. _911472 |
||
905 | _aFI | ||
905 | _aUP | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c3025 _d3025 |