000 | 02642nam a22002413a 4500 | ||
---|---|---|---|
001 | UPMIN-00006201298 | ||
003 | UPMIN | ||
005 | 20230610181000.0 | ||
008 | 230610b |||||||| |||| 00| 0 eng d | ||
040 | _cUPMin | ||
090 | 0 |
_aLG993.5 2011 A7 _bM37 |
|
100 |
_aMarzon, Camille A. _eauthor _916272 |
||
245 |
_aDefensible space : _ba tool in establishing a community design for the reduction of urban discomfort in slum and squatter settlements in Davao City / _cCamille A. Marzon |
||
260 | _c2011 | ||
300 | _a222 leaves | ||
502 | _aThesis (BS Architecture) -- University of the Philippines Mindanao, 2011 | ||
520 | 3 | _aThe feeling of safety and security, and the claims for territory of an individual depends on the presence of suitable characteristics of physical environment for human habitation. The absence of these relevant characteristics will result to the feeling of insecurity and discomfort, and indefensible territory. This theory of Defensible Space by Oscar Newman was the foundation as well as the starting point of this study. The goal of this study was to promote safety and security and reduce possibility of the occurrence of crime in slum and squatters settlements in Davao City through the proper and effective use and control of the built environment. It was the specific goal of this study to evaluate the current conditions of organic development and its users' perception on matters concerning the settlement they live in as a basis for reinforcing defensible space by proposing a community design that would address these concerns. This thesis was based on a qualitative methodology for gathering and analyzing data wherein adult members of the study areas were required to answer survey questionnaires inquiring about the level of safety and security of their communities as well as their views on the vulnerability of elements and conditions present in their living environment. After the data were gathered and analyzed, it was concluded that safety and community control are relatively low in slum settlements with a bigger land area compared to squatter settlement with a smaller land area. It was also found that the level of territoriality in a slum is very high. Majority of the residents preferred a single detached housing unit made of permanent and sturdy materials. | |
658 |
_aArchitectural Design IX: Research Project in Architecture _cARCH191, _2BSA, College of Humanities and Social Sciences |
||
658 |
_aArchitectural Design X: Architectural Design Project _cARCH192, _2BSA, College of Humanities and Social Sciences |
||
905 | _aFi | ||
905 | _aUP | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c2788 _d2788 |