000 | 01640nam a22002773a 4500 | ||
---|---|---|---|
001 | UPMIN-00005994076 | ||
005 | 20221005160258.0 | ||
040 |
_aDLC _cDLC _dupmin |
||
041 | _aeng | ||
090 | 0 |
_aLG993.5 2010 _bB4 J36 |
|
100 | _aJamiri, Fauzia J. | ||
245 |
_aOptimization of culture media for growth initiation of sago palm (Metroxylon sagu Rottb.) shoot explants / _cFauzia J. Jamiri. |
||
300 | _a56 leaves. | ||
502 | _aThesis (BS Biology) -- University of the Philippines Mindanao, 2010 | ||
520 | _aVarying concentrations of auxin and cytokinin were evaluated to establish appropriate media for shoot regeneration of sago palm (Metroxylon sagu Rottb.) leaf explants. Observations revealed direct shoot regenerations form various treatments. However, shoots regenerated from modified Murashige and Skoog's medium containing 10 mg L-1 2,4 D and 0.2 mg L-1 kinetin with 0.3 activated charcoal, 3% sucrose, and 2g L-1 Gelrite at 5.7 pH level after three to four weeks of inoculation showed the greatest weight increase. Under dark incubation, explants showed regeneration of shoots that were still not photosynthetic. Upon exposure to light, shoots started to photosynthesize and showed greenish color. It had been observed that the shoot explants inoculated in media adjusted to pH 6.8 showed faster morphological changes. | ||
650 | 1 | 7 | _aSago. |
650 | 1 | 7 | _aSago palms. |
650 | 1 | 7 | _aTissue culture. |
650 | 1 | 7 | _aShoot regeneration. |
650 | 1 | 7 | _aPlant growth regulators. |
650 | 1 | 7 | _aPlant regeneration. |
260 | _c2010 | ||
658 |
_aUndergraduate Thesis _cBIO200, _2BSB |
||
905 | _aFi | ||
905 | _aUP | ||
999 |
_c2692 _d2692 |