000 | 01696nam a2200229 4500 | ||
---|---|---|---|
001 | UPMIN-00001790835 | ||
003 | UPMIN | ||
005 | 20230909171734.0 | ||
008 | 230909b |||||||| |||| 00| 0 eng d | ||
040 |
_aDLC _cUPMin _dupmin |
||
041 | _aeng | ||
090 | _aLG993.5 2008 C54 B65 | ||
100 |
_aBoluso, Abigail C. _eauthor _923543 |
||
245 | 0 | 0 |
_aFact sheets as one of the internal written communications : _ba survey among employees of the Marco Polo Hotel of Davao / _cAbigail C. Boluso |
300 | _a42 leaves | ||
502 | _aThesis, Undergraduate (BA Communication Arts) -- U. P. in Mindanao | ||
520 | 3 | _aThis study aimed to determine the role of the fact sheets as one of the internal written communication of the Marco Polo Hotel of Davao. These fact sheets are one of the employees' evident means of knowing what is going on in their organization. A survey was conducted among thirty employees who answered the survey questionnaires. The frequency and the percentage of the responses in a particular item of the survey questionnaire were computed. Results of this study found that The Marco Polo Hotel of Davao ensures good internal communication. Some factors, however, may just affect the employees' perception towards their fact sheets. Identifying noise as an element of the Shannon and Weaver model, reasons like manner of presentation of their fact sheets and their busy schedules leads to the employees' failure to read these fact sheets. But nonetheless, the employees have a positive response with this written communication as a source of information. | |
650 | 1 | 7 |
_aCommunication Arts _xSpeech Communication _923165 |
905 | _aFI | ||
905 | _aUP | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c2622 _d2622 |