000 | 01430nam a2200193 4500 | ||
---|---|---|---|
001 | UPMIN-00000009202 | ||
005 | 20220921140843.0 | ||
040 |
_aDLC _cDLC _dupmin |
||
041 | _aeng | ||
090 |
_aLG993.5 2000 _bB4 M35 |
||
100 | 1 | _aMalicsi, Myra Sharon . | |
245 | 0 | 0 |
_aOptimization of a Microwell cytotoxicity assay using Artemia salina (brine shrimps) / _cMyra Sharon Malicsi |
502 | _aThesis (BS Biology) -- University of the Philippines Mindanao, 2000 | ||
300 | _a25 leaves | ||
260 | _c2000 | ||
520 | _aThe microwell cytotoxicity assay using Artemia salina (brine shrimps) was done as follows: (1) Artemia salina cysts, 0.25 grams, was hatched in 100 ml artificially prepared seawater supplemented with 0.006 grams of yeast extract, (2) continuous moderate aeration was provided in the culture media, (3) serial dilutions of chloramphenicol, cyclohexanone and vincristine were made in the well of the 96-microwell plate, (4) a suspension containing 10-15 nauplii was added tp each well. (5) after 24 hours of hydration, the number of dead nauplii per well was counted, and (6) media lethal concentration was determined using the Probit analysis. It was found that efficiency and rate of hatching increased with salt concentration in the culture media. The 24 hr. LC50 of chloramphenicol, cyclohexanone and vincristine were 39450.12 mg/ml, 5007.907 mg/ml and 1023.712 mg/ml, respectively | ||
658 | _aFi | ||
905 | _aUP | ||
999 |
_c262 _d262 |