000 | 02407nam a22003493a 4500 | ||
---|---|---|---|
001 | UPMIN-00005875627 | ||
003 | UPMIN | ||
005 | 20240228103706.0 | ||
008 | 240228b |||||||| |||| 00| 0 eng d | ||
040 |
_aDLC _cUPMin _dupmin |
||
041 | _aeng | ||
090 | 0 |
_aLG 993.5 2011 _bF62 E87 |
|
100 |
_aEspera, Precious Jane Mingoy _eauthor _925254 |
||
245 | 2 |
_aA business plan of Sago Line Milling Company for the small scale production of sago flour / _cPrecious Jane Mingoy Espera. |
|
260 | _c2011 | ||
300 | _65 leaves | ||
502 | _aThesis (BS Food Technology) -- University of the Philippines Mindanao, 2011 | ||
520 | 3 | _aThe Sago Line Milling Company is a small scale flour milling enterprise that would process and suply sago flour-based food businesses in Mindanao and will set off the sago industry in the region. The production will concentrate on meeting the demand of Glory Foods Corporation, manufacturer waffle cone in Davao City for sago flour. The company's processing plant will be set-up in Agusan del Sur where the sago palms abound. The plant has a projected capacity processing of 25 tons of sago pith, producing 1,000 sacks of flour (25kg/sack) per month or 12,000 sacks per year. To provide livelihood and income to the marginalized sector of the area, they will be employed by the company to do the processing of sago flour. However, they will have to undergo basic food processing and sanitation trainings and seminars prior to the operation. The selling price of the product will be Php600.00/sack. Sago Line Milling Company requires an estimated capital of Php2,573,205p. The Php1,000,000 will be generated by applying in the technology funding assistance of TECHNICOM (DOST), while the remaining Php1,600,000 will be loaned personally by the owner in some banks also offering funding assistance such as DBP. | |
650 | 1 | 7 |
_aSago _925255 |
650 | 1 | 7 |
_aSago flour _91449 |
650 | 1 | 7 |
_aDOST (Department of Science and Technology) _925256 |
650 | 1 | 7 |
_aDBP (Development Bank of the Philippines) _925257 |
650 | 1 | 7 |
_aSago Line Milling Company _925258 |
650 | 1 | 7 |
_aGlory Foods Corporation _zDavao City. _925259 |
650 | 1 | 7 |
_aProcessing plants. _925260 |
650 | 1 | 7 |
_aGPM (Gross Profit Margin) _925261 |
650 | 1 | 7 |
_aROS (Return on Sales) _925262 |
658 |
_aUndergraduate Thesis _cFST200, _2BSFT |
||
905 | _aFi | ||
905 | _aUP | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c2594 _d2594 |