000 | 01574nam a22002413a 4500 | ||
---|---|---|---|
001 | UPMIN-00005816427 | ||
005 | 20221005151936.0 | ||
040 |
_aDLC _cDLC _dupmin |
||
041 | _aeng | ||
090 | 0 |
_aLG 993.5 2011 _bB4 B37 |
|
100 | _aBastian, Joie Sheen Ayuste. | ||
245 |
_aMolecular profiling of different morphotypes under the genus rhynchophorus(coleoptera : _b curculionidae) found in Central and Southern Philippines and their phylogenetic affinity based on sequences of cytochrome oxidase 1 _cJoie Sheen Ayuste Bastian. |
||
300 | _a86 leaves. | ||
500 | _aThesis, Undergarduate (BS Biology)-U.P. Mindanao | ||
520 | _aRhynchophorous ferrugineus Olivier and Rhynchophorus schach Olivier have long been reported as the two most common spicies of palm weevils in the Philippines, basing from morphological features, particularly on color and body markings. However, surveys conducted in Agusan del Sur, Davao City and Cebu in 2008 revealed more erstwhile unreported palm weevil morphotypes that have led to perplexity in terms of taxonomic classification. This study was conducted to determine the genetic variation and ascertain the phylogeneticrelationship among 10 collected morphotypes, including R. ferrugineus and R. schach, using sequences of COI gene with the end view at resoving their taxonomc status. | ||
650 | 1 | 7 | _aMorphotypes. |
650 | 1 | 7 | _aPolymorphism. |
650 | 1 | 7 | _aRhynchophorus ferrineus. |
650 | 1 | 7 | _aRhysnchophorus schach. |
650 | 1 | 7 | _aSynonymy. |
650 | 1 | 7 | _aPalm weevils. |
650 | 1 | 7 |
_aMolecular profiling _zAgusan del Sur _zPhilippines. |
999 |
_c2582 _d2582 |