000 | 02388nam a22003253a 4500 | ||
---|---|---|---|
001 | UPMIN-00005727659 | ||
003 | UPMIN | ||
005 | 20230209165206.0 | ||
008 | 230209b |||||||| |||| 00| 0 eng d | ||
040 |
_aDLC _cUPMin _dupmin |
||
041 | _aeng | ||
090 | 0 |
_aLG 993.5 2011 _bA64 S24 |
|
100 |
_aSagpang, Whimcy Luck Cabido. _92331 |
||
245 | 2 |
_aA particle swarm optimization-invasive weed optimization (PSO-IWO) algorithm for the uncapacitated facility location problem / _cWhimcy Luck Cabido Sagpang. |
|
260 | _c2011 | ||
300 | _a70 leaves. | ||
502 | _aThesis (BS Applied Mathematics) -- University of the Philippines Mindanao, 2011 | ||
520 | 3 | _aThis study was done to solve uncapacitated facility location problems (FLP) using a new hybrid of two optimization algorithms. Particle Swarm Optimization-Invasive Weed Optimization (PSO--IWO) algorithm was applied to a real small-scaled data and a simulated large-scaled data. In this study, IWO was used as a local search heuristic t PSO which improved its searching ability towards the optimal solution. Twenty-four parameter sets were tested for the small-scaled data and twelve of these parameter sets were applied to the large-scaled data to verify results obtained from the small-scaled uncapacitated FLP. The solution obtained was further verified using binary integer programming. The optimal solution was to open facilities 3,4,6,7,8 and 10 with a total cost of 13.90518 million. It was observed that the maximum number of iterations had little or no effect on the algorithm since it was able to converge at an earlier time. The behavior of PSO-IWO observed in the small-scaled uncapacitated FLP was also evident in the large-scaled uncapacitated FLP. The optimal solution obtained incurred in a total cost of 263.15322 million. It was also observed that by not restricting the problem to open a limited number of facilities, a better solution can be obtained. | |
650 | 1 | 7 |
_aHybrid algorithm. _9945 |
650 | 1 | 7 |
_aAlgorithm. _91365 |
650 | 1 | 7 |
_aInvasive weed optimaztion. _92332 |
650 | 1 | 7 |
_aMetaheuristics. _91368 |
650 | 1 | 7 |
_aParticle swarm optimization. _92333 |
650 | 1 | 7 |
_aUncapacitated facility location problem. _92165 |
650 | 1 | 7 |
_aFLP (Facility Location Problem) _92334 |
658 |
_aUndergraduate Thesis _cAMAT200, _2BSAM |
||
905 | _aFi | ||
905 | _aUP | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c2547 _d2547 |