000 | 02169nam a22002533a 4500 | ||
---|---|---|---|
001 | UPMIN-00004810035 | ||
005 | 20221005150637.0 | ||
040 |
_aDLC _cDLC _dupmin |
||
041 | _aeng | ||
090 | 0 |
_aLG993.5 2010 _bB4 C36 |
|
100 | _aCalamba, Kristine Joy B. | ||
245 |
_aEffect of osmotic potential of culture media on growth of sago palm (Metroxylon sagu Rottb.) explants in vitro / _cKristine Joy B. Calamba |
||
300 | _a52 leaves. | ||
502 | _aThesis (BS Biology) -- University of the Philippines Mindanao, 2010 | ||
520 | _aIn vitro propagation of sago palm is necessary due to its high economic importance. The optimization of media is one of the most important steps in the establishment of in vitro plant culture systems. Sugars as major source of carbon also act as good osmoticum in culture media. Since there is no research work conducted on their effect on sago palm, this study was conducted to evaluate the influence of various concentrations of sucrose as osmotic regulator on the growth of sago palm explants and to initiate meristematic shoots on explants. Sago palm shoot apical meristem was used as explant and inoculated in half-strength and full-strength modified Murashige and Skoog (MMS) media with sucrose concentration of 0.0 M (control), 0.1 M, 0.2 M, 0.3 M, and 0.4 M. Preliminary experiment showed lower survivability of explants after four weeks of incubation because of contamination. Upon using a new sterilization protocol, higher survivability rate was observed and signs of growth were noted. Explants favored the MS media containing 0.2 M sucrose with osmotic potential -0.507 MPa because of their high increase in weight. Higher osmotic potential was observed to have brown explants after four weeks. However, statistical analysis showed no significant differences among the treatments. Therefore, more study is required to further verify the effects of sucrose and perhaps other osmotic agents on sago palm | ||
650 | 1 | 7 | _aSago palm |
650 | 1 | 7 | _aOsmoticum |
650 | 1 | 7 | _aOsmotic potential |
650 | 1 | 7 | _aIn vitro culture |
260 | _c2010 | ||
658 |
_aUndergraduate Thesis _cBIO200, _2BSB |
||
905 | _aFi | ||
905 | _aUP | ||
999 |
_c2458 _d2458 |