000 | 01916nam a22002533a 4500 | ||
---|---|---|---|
001 | UPMIN-00004780435 | ||
005 | 20221005150637.0 | ||
040 |
_aDLC _cDCL _dupmin |
||
041 | _aeng | ||
090 | 0 |
_aLG993.5 2010 _bB4 M55 |
|
100 | _aMijares, Idzel Marie D. | ||
245 |
_aColor characterization of goby species (Perciformes: _b gobiidae) present in Lake mainit, San Isidro, Kitcharao, Agusan del Norte / _cIdzel Marie D. Mijares |
||
300 | _a94 leaves. | ||
502 | _aThesis (BS Biology) -- University of the Philippines Mindanao, 2010 | ||
520 | _aColor characterization of goby samples from Lake Mainit, Agusan del Norte was done. Photographs of the gobies were taken during the months of April 2006 and June 2007. The photographs were enhanced using Adobe Photoshop CS and colors of goby samples were then determined using the NBS ?ISCC color system which was based on the Munsell Color System. Colors were determined from specific parts of the fish?s body on its three sides: lateral, ventral and dorsal. Color similarities and differences among the samples were then determined. Thirteen hues were reckoned from all the goby samples namely red, brown yellowish brown, olive, orange yellow, yellow, reddish brown, olive brown, yellowish pink, orange, greenish yellow, reddish orange and pink. Another neutral color, black was also determined from al the samples. Referring to Munsell color system, gobies from lake Mainit had dull or had darker shade of colors. Some bright colors like yellow and pink were also determined. These differences in coloration may be due to habitat differences, age and reproductive state of the gobies in Lake Mainit, Kitcharao, San Isidro, Agusan del Norte. | ||
650 | 1 | 7 | _aGlossogobius |
650 | 1 | 7 | _aLake mainit |
650 | 1 | 7 | _a Munsell color system |
650 | 1 | 7 | _a NBS-ISCC |
260 | _c2010 | ||
658 |
_aUndergraduate Thesis _cBIO200, _2BSB |
||
905 | _aFi | ||
905 | _aUP | ||
999 |
_c2455 _d2455 |