000 | 03162nam a22002533a 4500 | ||
---|---|---|---|
001 | UPMIN-00004514062 | ||
003 | UPMIN | ||
005 | 20230527114114.0 | ||
008 | 230527b |||||||| |||| 00| 0 eng d | ||
040 |
_aupmin _cUPMin |
||
041 | _aeng | ||
090 | 0 |
_aLG993.5 2008 A7 _bB35 |
|
100 |
_aBaldove, Mishelle B. _910600 |
||
245 | 2 |
_aA low-impact ecotourism development through an ecologically sensitive design / _cMishelle B. Baldove |
|
260 | _c2008 | ||
300 | _a135 leaves | ||
502 | _aThesis (BS Architecture) -- University of the Philippines Mindanao, 2008 | ||
520 | 3 | _aThe concept ecotourism, also known as ecological tourism, is not new in the Philippine context. The Ecotourism Society defines it as ?responsible travel to natural areas which conserves the environment and improves the welfare of the local people?. It typically involves travel to destinations where flora, fauna, and cultural heritage are the main attractions. Ecotourism promotes sustainability of the biological diversity, protects the ecosystem and it has socio-economic benefits for the local communities. Because of the country's tropical environment, ecotourism developments and ecological conservation have been employed by the government of decades, which is why Philippines has become one of the tourist destinations in Asia. But because of many anthropogenic activities in the country such as forest denudation, kaingin system, and mining in particular, the ecotourism industry slowly declines. Ecotourism might economically beneficial but can have drastic impact to the environment. The aim of this research is to create an ecotourism development with the lowest impact to the natural environment of the site. Furthermore, enhancing the natural and built environment for the people and natural habitat. The proposed ecotourism project for Taal Falls ecotourism site in the Municipality of Tampakan, South Cotabato is a complex for recreational and research/educational purposes. The proposed project is basically focused on providing adequate amenities for ecotourism activities with the least possible impact to the site system. The recreational facility would cater the basic needs of tourists visiting the site. It would also introduce other interesting activities such as nature viewing and adventures for nature enthusiasts. The projects aims to advocate environmental awareness and offer education to people about the ecology which can be achieved by providing an integrated research facility. The research facility is composed of lecture hall, exhibit area, and the research area. Buildings and spaces for aquaculture and horticulture are integral part of this facility. It aims to produce agro-products to generate more income for the proposed project. It will serve also as a source of livelihood for the people of the community. | |
658 |
_aArchitectural Design IX: Research Project in Architecture _cARCH191, _2BSA, College of Humanities and Social Sciences |
||
658 |
_aArchitectural Design X: Architectural Design Project _cARCH192, _2BSA, College of Humanities and Social Sciences |
||
905 | _aFi | ||
905 | _aUP | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c2360 _d2360 |