000 | 01765nam a22002173a 4500 | ||
---|---|---|---|
001 | UPMIN-00003566857 | ||
003 | UPMIN | ||
005 | 20230729142435.0 | ||
008 | 230729b |||||||| |||| 00| 0 eng d | ||
040 | _cUPMin | ||
090 | 0 |
_aLG993.5 2009 C54 _bA53 |
|
100 |
_aApit, Krupska Lenina M. _eauthor _923238 |
||
245 | 4 |
_aThe construction of meaning in Davao City anti-smoking billboards : _ba semiotic study / _cKrupska Lenina M. Apit |
|
300 | _a84 leaves | ||
502 | _aThesis, Undergraduate (BA Communication Arts) -- U. P. in Mindanao | ||
520 | 3 | _aIn November 2002, the Davao City Council passed the Comprehensive Anti-smoking Ordinance No. 043-02. In less than five years, the law has already had some noteworthy accomplishments: the arrest of 5,265 violators, the support and cooperation of 64,000 business establishments, and the removal of all tobacco billboards and signs in the city leaving behind the no-longer-rivaled anti-smoking billboards and signs of the campaign (?WHO Eyes Davao?, 2007). In the mid 2007, at the height of WHO's call to ban smoking, the campaign especially the billboards, gained media attention, support and participation due to the above-cited achievements of the campaign in the city. Interested by the anti-smoking billboards' s accomplishments in getting the attention of a lot of people and sectors, this study used Barthes' Visual Semiotics to analyze the visual make up of billboards and identify the meanings of the text messages and graphics, in addition to the values that the billboards promote in order to challenge the ?sophisticated? lifestyle being sold by their rival, the tobacco billboards. | |
650 | 1 | 7 |
_aCommunication Arts _xMedia arts _923160 |
905 | _aFI | ||
905 | _aUP | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c2305 _d2305 |