000 | 03330nam a22004453a 4500 | ||
---|---|---|---|
001 | UPMIN-00003300475 | ||
003 | UPMIN | ||
005 | 20240601173459.0 | ||
008 | 240601b |||||||| |||| 00| 0 eng d | ||
040 |
_aDLC _cUPMin _dupmin |
||
041 | _aeng | ||
090 | 0 |
_aLG993.5 2009 _bB4 B37 |
|
100 |
_aBarez, Gyne Faith Carumba. _eauthor _926090 |
||
245 |
_aTaxonomic inventory and range of distribution of parrotfishes (perciformes scraidae) in Samal Island, Davao Gulf / _cGyne Faith Carumba Barez. |
||
260 | _c2009 | ||
300 | _a71 leaves. | ||
502 | _aThesis, Undergraduate (BS Biology)-U.P. Mindanao | ||
520 | 3 | _aParrotfishes (Family Scaridae) found along the coast of Samal and Talicud Islands, Davao Gulf were investigated. Market collection of the specimens was done weekly from June to July 2008. While fish visual census sampling was conducted once in the MPAs of Sanipaan, Coral Garden, Balet and Aundanao in March, August and December 2008, respectively. Based from the market survey and the fish census, a total of sixteen species of parrotfishes were recorded which include the following: cetoscarus bicolour, Chlorurus bleekeri, C. capistratoides, C. japanensis, C. microrhinos, C. soridus, scarus dimidiatus, S. flavipectoralis, S. ghobban, s. hypselopterus, S. psittacus, S. niger, S. Quoyi, S. rivulatus, S. rubroviolaceus, and S. trocolour. One individual of C. capistratoides was obtained during the market collection, is a non-native to the Philippines and only distributed in the Maldives, Indian Ocean, and the western and central seas of Indonesia. Market survey for size at sexual maturity was only established in two species, namely: S. rivulatus and S. tricolour at 13.20 cm. TL and 20.70cm TL, respectively. Of the 69 individuals observed during the fish visual census, dominant species observed were S. rivulatus (30.4%), unidentified Scarid species no. 2 (28.99%) C. sordidus (26.09%) and S. dimidiatus (7.25%). The least number of individuals observed were S. quoyi, S. niger, Scarus sp. and an unidentified Scarid no. 1 and 3 (1.45% each). Moreover, 75.36% of the number of individuals was detected in Aundanao MPA. The exposure to wave action and high relief measurement, and being a no-take zone greatly favored high abundance of parrotfishes in this area. Out of the detected parrotfishes during fish visual census, C. sordidus appeared to be the most widely distributed species being found in all four sampling sites. | |
650 | 1 | 7 |
_aSexual maturity. _926091 |
650 | 1 | 7 |
_aParrotfishes. _926092 |
650 | 1 | 7 |
_aFishes _x Visual census. _926093 |
650 | 1 | 7 |
_aFishes. _925865 |
650 | 1 | 7 |
_aFamily Scaridae. _926094 |
650 | 1 | 7 |
_aClass Actinopterygii (ray-finned fishes). _926095 |
650 | 1 | 7 |
_aScarids. _926096 |
650 | 1 | 7 |
_aCoral reef fishes. _926097 |
650 | 1 | 7 |
_aGonad classification. _926098 |
650 | 1 | 7 |
_aSpecies identification. _926099 |
650 | 1 | 7 |
_aoucher specimens. _926100 |
650 | 1 | 7 |
_aReproductive biology. _926101 |
650 | 1 | 7 |
_aFunctional morphology. _926102 |
650 | 1 | 7 |
_aTaxonimic classification. _926103 |
650 | 1 | 7 |
_aSamal island. _926104 |
650 | 1 | 7 |
_aSamal island _zDavao del Norte _zMindanao, Philippines. _926105 |
650 | 1 | 7 |
_aDavao Gulf. _926106 |
658 |
_aUndergraduate Thesis _cBIO200, _2BSB |
||
905 | _aFi | ||
905 | _aUP | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c2294 _d2294 |