000 | 02156nam a22003733a 4500 | ||
---|---|---|---|
001 | UPMIN-00003300458 | ||
005 | 20221005141133.0 | ||
040 |
_aDLC _cDLc _dupmin |
||
041 | _aeng | ||
090 | 0 |
_aLG993.5 2009 _bB4 C64 |
|
100 | _aComaradang, Asmin Macadupang. | ||
245 |
_aIn vitro characterization of phythora palmivora butler isolated from pod rot-infected cacao (theobroma cacao) _cAsmin Macaduppang Comaradang. |
||
300 | _a49 leaves. | ||
502 | _aThesis (BS Biology) -- University of the Philippines Mindanao, 2009 | ||
520 | _aPhytophthora palmivora Butler was isolated from fruit rot-infected cacao (Theobroma cacao). Pathogenicity test confirmed the association of the microorganism to the disease. On carrot agar medium, the isolate manifested a felted to appressed mycelium forming a stellate colony growth. The caducous, papillate sporangia had a mean length of 58.69 10.13m, and breadth of 35.79 6.75m, papilla length and breadth, respectively, of 5.90 1.45m and 7.20 1.97m, and an average pedicel length of 3.6 1.67m. the chlamydospores were globose with a mean diameter of 33.90 5.67m. the coenocytic hyphae had a mean width of 6.22 0.74m. Colony growth in pH 6 to 8 were almost the same, but cultures ad pH 7 showed the highest spore count. Cultures under continuous light had the biggest colony growth and number of spores than cultures under conditions of alternating 12-hr light: 12-hr darkness and continuous darkness. Cultures under daytime temperatures of 27 2oC had bigger colony growth and produced more spores than cultures incubated temperatures of 22 20C | ||
650 | 1 | 7 | _aFruit rot. |
650 | 1 | 7 |
_aCacao _xVarietie. |
650 | 1 | 7 | _aCacao. |
650 | 1 | 7 |
_aCacao _xOrigin and distribution. |
650 | 1 | 7 |
_aCacao _xEcology. |
650 | 1 | 7 |
_aCacao _xPropagation. |
650 | 1 | 7 |
_aCacao _xProduction. |
650 | 1 | 7 |
_aCacao _xUses. |
650 | 1 | 7 | _aInoculum. |
650 | 1 | 7 | _aInoculation. |
650 | 1 | 7 | _aReisolation. |
650 | 1 | 7 |
_aCacao _xSafekeeping. |
650 | 1 | 7 |
_aCacao _xStorage of cultures. |
650 | 1 | 7 | _aCacao fruits. |
260 | _c2009 | ||
658 |
_aUndergraduate Thesis _cBIO200, _2BSB |
||
905 | _aFi | ||
905 | _aUP | ||
999 |
_c2280 _d2280 |