000 | 02110nam a22003133a 4500 | ||
---|---|---|---|
001 | UPMIN-00003241238 | ||
003 | UPMIN | ||
005 | 20240307114249.0 | ||
008 | 240307b |||||||| |||| 00| 0 eng d | ||
040 |
_aDLC _cUPMin _dupmin |
||
041 | _aeng | ||
090 | 0 |
_aLG993.5 2008 _bF62 K56 |
|
100 |
_aKho, Jollie April Verga. _eauthor _925371 |
||
245 | 2 |
_aA major practicum at General Tuna Corporation Ngilay Road, Tambler, General Santos City / _cJolie April Verga Kho |
|
260 | _c2008 | ||
300 | _a74 leaves. | ||
502 | _aThesis (BS Food Technology) -- University of the Philippines Mindanao, 2008 | ||
520 | 3 | _aThe author underwent plant practice at General Tuna Corporation in Tambler, General Santos City from April 17, 2006 to May 22, 2006. The author was trained as a Quality Control Inspector in different areas of export canned and pouched tuna. The training provided the venue for exposure and application of technical knowledge of Food Science and Technology into actual tuna processing plant unit operations and management. The author participated in raw materials receiving/testing, production line monitoring, Quality Assurance Laboratory analyses, and in Research and Development. The actual working environment enhanced the academic and interpersonal skills of the author. Moreover, this facilitated the formulation of recommendations for problems in the existing manufacturing procedures identified during plant practice. The plant practice emphasized the importance of collaboration between Science & Technology, Management, and Manpower to produce high quality, safe, and wholesome commodities. It also taught the author to value the great conscientiousness of a food technologist in the Industry. | |
650 | 1 | 7 |
_aExports. _911817 |
650 | 1 | 7 |
_aTuna. _91460 |
650 | 1 | 7 |
_aCanned tuna _xExports. _925372 |
650 | 1 | 7 |
_aPouched tuna _91464 |
650 | 1 | 7 |
_aQuality control. _91493 |
650 | 1 | 7 |
_aGeneral Tuna Corporation _zTambler, General Santos City _zPhilippines. _925373 |
658 |
_aUndergraduate Thesis _cFST200, _2BSFT |
||
905 | _aFi | ||
905 | _aUP | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c2251 _d2251 |