000 | 01878nam a22002773a 4500 | ||
---|---|---|---|
001 | UPMIN-00002945247 | ||
003 | UPMIN | ||
005 | 20230118170649.0 | ||
008 | 221207b |||||||| |||| 00| 0 eng d | ||
040 |
_aDLC _cUPMin _dupmin |
||
041 | _aeng | ||
090 | 0 |
_aLG993.5 2008 _bF62 A26 |
|
100 |
_aAbonado, Rowena Fuentes. _9492 |
||
245 | 2 |
_aA major practicum report for Virginia Food, Incorporated in Cogon-Canamucan, Compostela, Cebu / _cRowena Fuentes Abonado. |
|
260 | _c2008 | ||
300 | _a71 leaves | ||
502 | _aThesis (BS Food Technology) -- University of the Philippines Mindanao, 2008 | ||
520 | 3 | _aAs part of the curriculum of the Bachelor of Science in Food Technology of the University of the Philippines Mindanao, 288 hours of plant practice was conducted at Virginia Food, Incorporated (VFI) from April to May 2007. The plant practice aimed to provide the intern with exposure and training as a quality assurance checker on the different activities in the meat processing line. Through plant practice, the intern was able to apply all the relevant insights she learned from the academe. She was also able to gather necessary information about the plant including the company profile and organizational structure, its mission and vision, production and processing systems and the protocols implemented to achieve high product quality and to ensure food safety. The intern was also harnessed in decision-making. This manuscript is made to document the intern's experience during the plant practice and to present a comprehensive technical analysis on the different process operations in a meat processing plant. | |
650 | 1 | 7 |
_aCritical control point (CCP). _9493 |
650 | 1 | 7 |
_aMeat processing. _9494 |
650 | 1 | 7 |
_aQuality assurance. _9495 |
658 |
_aUndergraduate Thesis _cFST200, _2BSFT |
||
905 | _aFi | ||
905 | _aUP | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c2218 _d2218 |