000 | 01436nam a2200241 4500 | ||
---|---|---|---|
001 | UPMIN-00000009142 | ||
003 | UPMIN | ||
005 | 20230425152807.0 | ||
008 | 230208b |||||||| |||| 00| 0 eng d | ||
040 |
_aDLC _cUPMin _dupmin |
||
041 | _aeng | ||
090 |
_aLG993.5 2000 _bA64 P37 |
||
100 | 1 |
_aPatnugot, Joni Marie V. _92169 |
|
245 | 0 | 0 |
_aA mathematical model for selecting the outstanding student of UP-Mindanao / _cJoni Marie V. Patnugot |
260 | _c2000 | ||
300 | _a41 leaves | ||
502 | _aThesis (BS Applied Mathematics) -- University of the Philippines Mindanao, 2000 | ||
520 | 3 | _aThis study develops a mathematical model for selecting the university's outstanding student. The criteria for the search, as well as the methods for quantification of the criteria are discussed. Interviews conducted among the constituents of the university identified Academic Excellence and Leadership as the criteria for evaluating the candidates. The General Weighted Average (GWA) of the grades of the student was used as a measure of Academic Excellence. The criterion Leadership was quantified by using the ratings of the student's role in the activities conducted by the organization as well as the degree of success of these activities. Then multi-attribute value function was used to aggregate the two criteria. | |
658 |
_aUndergraduate Thesis _cAMAT200, _2BSAM |
||
905 | _aFi | ||
905 | _aUP | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c216 _d216 |