000 | 02876cam a2200469 i 4500 | ||
---|---|---|---|
001 | 21001653 | ||
003 | UPMIN | ||
005 | 20240529173738.0 | ||
008 | 190603s2020 ilua b 001 0 eng | ||
010 | _a 2019021545 | ||
020 |
_a9781492571407 _q(paperback) |
||
035 | _a(DNLM)101748553 | ||
040 |
_aDNLM/DLC _beng _cDLC _erda _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQP303 _b.M36 2020 |
060 | 1 | 0 | _aWE 103 |
082 | 0 | 0 |
_a612.7/6 _223 |
090 |
_aQP303 _b.M36 2020 |
||
100 | 1 |
_aMcGinnis, Peter Merton, _d1954- _eauthor. _926028 |
|
245 | 1 | 0 |
_aBiomechanics of sport and exercise / _cPeter M. McGinnis. |
250 | _aFourth edition. | ||
260 |
_aChampaign, IL : _bHuman Kinetics, _c2020 |
||
264 | 1 |
_aChampaign, IL : _bHuman Kinetics, _c[2020] |
|
300 |
_axiii, 401 pages : _bcolor illustrations ; _c28 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aMS Salazar (Recommending faculty) AY 2022-2023 | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aForces -- Linear Kinematics -- Linear Kinetics -- Work, Power, and Energy -- Torques and Moments of Force -- Angular Kinematics -- Angular Kinetics -- Fluid Mechanics -- Mechanics of Biological Materials -- The Skeletal System -- The Muscular System -- The Nervous System -- Qualitative Biomechanical Analysis to Improve Technique -- Qualitative Biomechanical Analysis to Improve Training -- Qualitative Biomechanical Analysis to Understand Injury Development -- Technology in Biomechanics -- Other Applications of Biomechanics | |
520 | _a"By providing mechanics before functional anatomy, the book helps students understand forces and their effects before studying how body structures deal with forces. Students will learn to appreciate the consequences of external forces, how the body generates internal forces to maintain position, and how forces create movement in physical activities. This practical approach combines clear illustrations, sample calculations, and encouragement for active learning. Emphasis is on the basics, including improved descriptions of conversions and an expanded explanation of the assumption of point mass when modeling objects. There is new content on deriving kinematic data from video or film and the use of accelerometers in monitoring physical activity, provides a web resource, and review questions and problem sets"--Provided by publisher. | ||
650 | 1 | 2 |
_aBiomechanical Phenomena _926029 |
650 | 2 | 2 |
_aExercise _xphysiology _925523 |
650 | 2 | 2 |
_aSports _xphysiology _926030 |
658 |
_aBiomechanics I _cSS151 |
||
658 | _cHMS216 | ||
658 |
_aBiomechanics II _cSS152 |
||
905 | _aFo | ||
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBKS _n0 |
||
999 |
_c20728 _d20728 |