000 | 01944cam a2200361 a 4500 | ||
---|---|---|---|
001 | UPD-00212405843 | ||
005 | 20240221163612.0 | ||
008 | 071029s2009 at a 001 0 eng | ||
020 | _a9781428304192 (softcover) | ||
020 | _a1428304193 (softcover) | ||
040 |
_aDLC _dDML _erda |
||
041 | 0 | _aeng | |
042 | _aDMLUC | ||
090 |
_aQP 34.5 _bS26 2009 |
||
100 | 1 |
_aScott, Ann Senisi, _d1935-, _eauthor _925147 |
|
245 | 1 | 0 |
_aBody structures & functions / _cAnn Senisi Scott, Elizabeth Fong. |
246 | 3 | _aBody structures and functions | |
250 | _a11th edition. | ||
264 | 1 |
_aAustralia _bDelmar/Cengage Learning, _c[2009] |
|
300 |
_axxii, 530 pages : _billustrations (chiefly color) + _e1 CD-ROM (4 3/4 inches) |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
538 | _aSystems requirements for accompanying computer disk: 100 MHz Pentium w/24 MB of RAM; Windows 95 or newer; Sound card and speakers, SVGA 24-bit color display; 8 megabytes of free disk space. | ||
505 | 0 | _aIntroduction to the structural units -- Chemistry of living things -- Cells -- Tissues and membranes -- Integumentary system -- Skeletal system -- Muscular system -- Central nervous system -- Peripheral and autonomic nervous system -- Special senses -- Endocrine system -- Blood -- Heart -- Circulation and blood vessels -- Lymphatic system and immunity -- Infection control and standard precautions -- Respiratory system -- Digestive system -- Nutrition -- Urinary/excretory system -- Reproductive system -- Genetics and genetically linked diseases. | |
591 | _aCSSP-6239 donated by The Rotary Club Beaverto, Oregon, United States of America. | ||
650 | 0 |
_aHuman physiology. _925148 |
|
650 | 0 |
_aHuman anatomy. _925149 |
|
700 | 1 |
_aFong, Elizabeth. _925150 |
|
852 | _rRegular Circulation | ||
905 | _aFO | ||
999 |
_c20535 _d20535 |