000 | 00588nam a22002174a 4500 | ||
---|---|---|---|
001 | UPMIN-00007207704 | ||
005 | 20230629153221.0 | ||
008 | 061122s1995 us eng | ||
245 | 1 | 0 |
_aElementary Statistics : _bstudent's solutions manual / _cMilton Loyer . |
100 | 1 |
_aLoyer, Milton _922481 |
|
040 | _aDSTC | ||
041 | _aeng | ||
090 | _aQA 276.12 L69 1995 | ||
250 | _a6th edition | ||
260 |
_aReading, MA : _bAddison-Wesley, _cc1995. |
||
300 |
_a258 p.: _bill.; _c28 cm. |
||
650 | 4 |
_aStatistics. _9751 |
|
905 | _aFo. | ||
999 |
_c19914 _d19914 |