000 | 03148nam a2200253 4500 | ||
---|---|---|---|
001 | UPMIN-00000013786 | ||
003 | UPMIN | ||
005 | 20230617135436.0 | ||
008 | 230617b |||||||| |||| 00| 0 eng d | ||
040 | _cUPMin | ||
090 |
_aLG993.5 2006 A7 _bS25 |
||
100 | 1 |
_aSan Luis, Gladys B. _918888 _eauthor |
|
245 | 0 | 0 |
_aA comparative study of Muslim and Christian urban settlements in Cotabato City / _cGladys B. San Luis |
260 | _c2006 | ||
300 | _a126 leaves | ||
502 | _aThesis (BS Architecture) -- University of the Philippines Mindanao, 2006 | ||
520 | 3 | _aSettlement segregation is a natural phenomenon between social and cultural groups. Although some groups may not choose to physically separate themselves from those with less power. In 1989, 87.32% of the Cotabato City's entire population lived in the urban areas. It is self-evidently clear that competition in urban services exist. Also there had been a 27% increase in Muslim population and a 10% decrease in the population of Roman Catholics from 1990 to 2000. The study therefore, seeks to describe how Muslims and Christians situate themselves within Cotabato City, and to prove the segregation of settlements of the two conflicting cultures. Also it seeks to compare Muslim and Christian urban settlements in terms of its physical and socio-economic conditions and to correlate the identified indicators of segregation with their preferences in the physical urban community design. Architectural concepts and designs for a preferred community development are suggested based on the overall findings of the study. Through field visits and photo documentation the study revealed that all barangays within the CBD are in poor physical conditions ( no proper drainage system, poor housing conditions, etc. ) and all the muslim-dominated Christian dominated barangays, however, are located at inner urban areas where basic utilities and facilities are existent but still needs improvement, It is also revealed that regardless of the cultural dominance of the five (5) barangays studied, Muslim dwellers are located at the barangay periphery while Christian dwellers are found at the inner/central part of the barangay. Surveys were conducted to know specific preferences of selected muslims and Christian dwellers for community design. In social aspects, interviews and surveys further revealed that Christians and Muslims social relations are clearly not of friendly or trusting kind. Christians respondents have prejudiced views of Muslims and their culture. In this sense, the proposed project is an Islamic community development that not only provides appropriate utilities and opportunities and venues for livelihood enhancement but also a community that celebrates, not discriminates, the Islamic culture and way of life. | |
658 |
_aArchitectural Design IX: Research Project in Architecture _cARCH191, _2BSA, College of Humanities and Social Sciences |
||
658 |
_aArchitectural Design X: Architectural Design Project _cARCH192, _2BSA, College of Humanities and Social Sciences |
||
905 | _aFi | ||
905 | _aUP | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c18634 _d18634 |