000 | 02086nam a2200241 4500 | ||
---|---|---|---|
001 | UPMIN-00000009105 | ||
003 | UPMIN | ||
005 | 20230209171645.0 | ||
008 | 230209b |||||||| |||| 00| 0 eng d | ||
040 |
_aDLC _cUPMin _dupmin |
||
041 | _aeng | ||
090 |
_aLG993.5 2001 _bA64 S39 |
||
100 | 1 |
_aSayson, Mae Anne J. _92354 |
|
245 | 0 | 0 |
_aA logistic regression model to predict the Pahinungod voluntarism of the University of the Philippines Mindanao undergraduate students / _cMae Anne J. Sayson |
260 | _c2001 | ||
300 | _a58 leaves | ||
502 | _aThesis (BS Applied Mathematics) -- University of the Philippines Mindanao, 2001 | ||
520 | _aThe study aimed to develop a logistic regression model of the decision of the undergraduate students of the University of the Philippines Mindanao to volunteer for Ugnayan ng Pahinungod/Oblation Corps Mindanao. Experimental, statistical and numerical theories were the basis of the study. The model fitting and testing the goodness-of-fit were done with the use of a statistical software package, SPSS for Windows. The study was basically an experiment, which started with the exploration of the system of the UP/OC. Modeling came in with the development of the methods for data collection, the organization and coding of data, and the estimation of regression coefficients using likelihood-ratio test. Logistic regression was used for analysis. The obtained logistic regression model was: Y = 42.197 + 97.842X29j +69.833X30j +121.561X31j -53.224X3j -76.471X4j -34.991X5j -20.721X15j -31.656X16j -21.882X36j where X29j =psychological reason, X30j =economic reason, X31j = both economic and psychological, X3j =top 5, X4j =top 10, X5j =top 20, X15j =academic college affiliation, X16j =talent oriented affiliation, X36j = student assistant experience. Based on Hosmer and Lemeshow goodness-of-fit test, the model prediction did not significantly differ from the observed. It had 98.4% overall correctness in predicting | ||
658 |
_aUndergraduate Thesis _cAMAT200, _2BSAM |
||
905 | _aFi | ||
905 | _aUP | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c179 _d179 |