000 | 00893cam a2200265 4500 | ||
---|---|---|---|
001 | tlc00002141 | ||
005 | 20230608111044.0 | ||
008 | 740604s1974 enka b 00110 eng | ||
010 | _a 73008200 //r862 | ||
015 | _aGB74-08355 | ||
020 | _a0471951978 (cloth bound) | ||
020 | _a0471951927 (paper bound) | ||
050 | 0 |
_aHT166 _b.W566 |
|
090 |
_aHT166 _bW566 |
||
082 | _a309.2/62/0184 | ||
100 | 1 | 0 |
_aWilson, A. G. _q(Alan Geoffrey), _d1939- _914701 |
245 | 1 | 0 |
_aUrban and regional models in geography and planning _c[by] A. G. Wilson. |
260 | 0 |
_aLondon, _aNew York, _bWiley, _c1974. |
|
300 |
_axiv, 418 p. _bill. _c24 cm. |
||
350 | _aยน8.50 | ||
500 | _a"A Wiley-Interscience publication." | ||
504 | _aIncludes bibliographies and index. | ||
650 | 0 |
_aCity planning _xMathematical models. _914702 |
|
650 | 0 |
_aRegional planning _xMathematical models. _914703 |
|
999 |
_c17286 _d17286 |