000 | 01927nam a2200241 4500 | ||
---|---|---|---|
001 | UPMIN-00000009082 | ||
003 | UPMIN | ||
005 | 20230202143102.0 | ||
008 | 230201b |||||||| |||| 00| 0 eng d | ||
040 |
_aDLC _cUPMin _dupmin |
||
041 | _aeng | ||
090 |
_aLG993.5 2002 _bA64 M36 |
||
100 | 1 |
_aMaquiling, Joanne N. _92027 |
|
245 | 0 | 0 |
_aA systems approach to the development of the monitoring and evaluation framework for the Public Employment Service Office (PESO) / _cJoanne N. Maquiling |
260 | _c2002 | ||
300 | _a51 leaves | ||
502 | _aThesis (BS Applied Mathematics) -- University of the Philippines Mindanao, 2002 | ||
520 | 3 | _aThe reporting system of the Public Employment Service Office (PESO) falls short in furnishing quality. It simply reports figures instead of meaningful information, rendering the data as management statistics (statement of quantity that do not measure performance) or partial indicators (indicators whose meaning on their own is often ambiguous) hence, the need to develop the quantitative approach in its monitoring and evaluation. Systems approach reduced the complex organization of PESO into a simple comprehensible, yet extensive form of smooth analysis. Consequently, with the information obtained from the analysis, a logbook type (on the road type) of monitoring was developed. It follows cases (job seekers and vacancies) down the process chain until the intended service is (or is not) provided. Moreover, multiple performance indicators were developed to encompass the various aspects of the PESO organization. The framework was so developed such it avoids giving a single value (i.e. a grade) as an indicator (or judgment) of PESO's performance. Instead, it is intended to give focus on the organization's efforts by giving feedback on its various components. | |
658 |
_aUndergraduate Thesis _cAMAT200 |
||
905 | _aFi | ||
905 | _aUP | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c161 _d161 |