000 | 01927nam a2200241 4500 | ||
---|---|---|---|
001 | UPMIN-00000009080 | ||
003 | UPMIN | ||
005 | 20230203145709.0 | ||
008 | 230203b |||||||| |||| 00| 0 eng d | ||
040 |
_aDLC _cUPMin _dupmin |
||
041 | _aeng | ||
090 |
_aLG993.5 2003 _bA64 N39 |
||
100 | 1 |
_aNavarro, Lynn Astrid M. _92124 |
|
245 | 0 | 0 |
_aA short-term forecast model on the monthly wholesale prices of bangus in the Philippines for January 1987 to December 1996 / _cLynn Astrid M. Navarro |
260 | _c2003 | ||
300 | _a44 leaves | ||
502 | _aThesis (BS Applied Mathematics) -- University of the Philippines Mindanao, 2003 | ||
520 | 3 | _aThe Philippines has been exporting bangus for years now. Philippine bangus is being promoted as a global product. As it has always been a promising area of investment, modeling the monthly wholesale prices of bangus in the country is undoubtedly useful. Hence, this study was conducted. Using the ARIMA modeling procedure, tentative models were identified, checked and compared. The best model was made the final model. The final model is a pure MA model given by, In y1 - In y1-12 + In y1-13 = ∝+ (1-03B) (1- 01 12B12)a1 where: y1 is the tth actual price and t =1,?, 120; ∞ is the constant term which is equal to 0.004535; 03= 0.31706 and O1.12 = 0.80089. The data available for this study was from January 1987 to December 1997. However, only the data from January 1987 to December 1996 were modeled. This was done to check the validity of the model by comparing the actual 1997 data to the 1997 data forecasts. The usefulness of the study is limited to the data gathered. Nevertheless, results showed the applicability of the ARIMA modeling procedure in developing a model that forecasts the monthly wholesale process of bangus in the Philippines. | |
658 |
_aUndergraduate Thesis _cAMAT200, _2BSAM |
||
905 | _aFi | ||
905 | _aUP | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c159 _d159 |