000 | 00419nam a22001693a 4500 | ||
---|---|---|---|
001 | UPMIN-00008006832 | ||
005 | 20230519123525.0 | ||
040 | _a(dvd 09-23-2009) | ||
090 | 1 | 0 | _aHA 29 E44 2011 |
245 | 1 | 0 | _aElementary data analysis. |
260 |
_aNew York, _c McGraw-Hill,c2011 |
||
300 |
_avi, 466 p. _bill., _c27 cm. |
||
650 | 0 |
_aStatistics. _9751 |
|
020 | _a9781121157538 | ||
020 | _a112115753x | ||
999 |
_c15077 _d15077 |