000 | 02094nam a22002417a 4500 | ||
---|---|---|---|
003 | UPMIN | ||
005 | 20230227171342.0 | ||
008 | 230223b |||||||| |||| 00| 0 eng d | ||
040 | _cUP Min | ||
100 |
_94 _aAtes, Fritzie B. |
||
245 | _aDiet composition of six anuran species (Amphibian: anura) in Terminalia Forest, Mindanao Island, Philippines | ||
300 | _a7-20 pages | ||
520 | 3 | _aThe diet of six anuran species (Kaloula conjuncta, Philautus acutirostris, Polypedates leucomystax, Occidozyga laevis, Fejervarya cancrivora and Rana granducola) was determined using the gut content analysis. Nineteen food items were identified with Hymenoptera: Formicidae as the most frequently occurring food item appearing in the guts of 5 out of 6 species. Coleoptera, Diptera, and Orthoptera followed appearing in 4 out of 6 species. The constantly frequent occurring food item for each species was: Hymenoptera for K. conjuncta and P. leucomystax; Hemiptera for O. laevis; and Orthoptera for R. grandocula. Degree of food preference (DFP) differed for each food item. Preferential food items (2<DFP<3) were Hymenoptera for K. conjuncta and P. leucomystax and Orthoptera for R. granducola. Presence of accidental occurrence and occasionally preferred food items was prominent in P. acutirostris. The occurrence of tadpole in the gut of O. laevis suggesting batracophagy is reported here. The recovery of food items that serve as bioindicators for water quality suggest that the water quality in the area was good. Thus, this study strongly supports the protection of the area for conservation of both anurans and their prey. | |
650 | 0 |
_aFrogs _92600 |
|
650 | 0 |
_aAmphibians _92612 _xTerminalia Forest--Agusan del Sur (Mindanao) |
|
650 | 0 |
_aMindanao studies _9120 |
|
700 |
_92598 _aPalafox Donnabel B. |
||
700 |
_92599 _aCabelin, Vincent Loui D. |
||
700 |
_93 _aDelima, Elsa May M. |
||
773 |
_x1656-3719 _tBanwa _013147 _gVolume 4, Number 2 _d2007 |
||
856 | _uhttps://koha.upmin.edu.ph/cgi-bin/koha/opac-retrieve-file.pl?id=0d0b995a913e3bcd378d885cd179c06c | ||
942 |
_2lcc _cAT _n0 |
||
999 |
_c13603 _d13603 |