000 | 02506nmm a22004573ar4500 | ||
---|---|---|---|
001 | UPMIN-00026240427 | ||
005 | 20221125134404.0 | ||
040 | _aUPMin | ||
041 | _aeng | ||
245 |
_aDOAJ : _bdirectory of open access journals [electronic resource] / _cInfrastructure Services for Open Access C.I.C. (Community Interest Company); Lund University, Sweden. |
||
256 | _amixed. | ||
300 | _a1 online resource. | ||
516 | _amixed. | ||
538 | _aonline. | ||
650 | 1 | 7 | _aElectronic information resources. |
650 | 1 | 7 | _aInternet research. |
650 | 1 | 7 | _aInternet in higher education. |
650 | 1 | 7 | _aOpen learning. |
650 | 1 | 7 | _aOpen education. |
650 | 1 | 7 | _aOpen access publishing. |
650 | 1 | 7 | _aEducation, Higher. |
856 | _uhttps://www.doaj.org/subjects | ||
905 | _aFO | ||
090 | 0 | _aOER-074 | |
520 | _aThe DOAJ (Directory of Open Access Journals) was launched in 2003 at Lund University, Sweden, with 300 open access journals. Today, the independent database contains ca. 12000 open access journals covering all areas of science, technology, medicine, social science and humanities. DOAJ is a community-curated online directory that indexes and provides access to high quality, open access, peer-reviewed journals. DOAJ is independent. All funding is via donations, 18% of which comes from sponsors and 82% from members and publisher members. All DOAJ services are free of charge including being indexed in DOAJ. All data is freely available. DOAJ operates an education and outreach program across the globe, focusing on improving the quality of applications submitted. | ||
260 |
_aUnited Kingdom : _bDOAJ, _cc2020. |
||
710 | _aInfrastructure Services for Open Access C.I.C. (Community Interest Company) | ||
658 |
_aFOCRAP. _bOpen access publishing. |
||
650 | 1 | 7 |
_aPeriodicals _xOpen access publishing. |
500 | _aUPMindanao University Library (UL) | ||
658 |
_aBasic Research Methods in Architecture _cARCH175, BSA |
||
658 |
_aResearch Writing in Agribusiness Economics _cABE196, BSABE |
||
658 |
_aScientific Research Process in Biology _cNSM192, BSB |
||
658 |
_aWriting of Scientific Paper _cNSM192, BSCS |
||
658 |
_aScientific Research Process _cNSM192, BSAM |
||
658 |
_aMethods of Food Research _cFST192, BSFT |
||
658 |
_aScientific/Technical Writing _cENG10, BAE |
||
658 |
_aQualitative Methods in Social Research _cSOSC192, BAA |
||
658 |
_aQuantitative Methods in Social Research _cSOSC191, BAA |
||
999 |
_c13320 _d13320 |