000 | 07071cgm a2201093ua 4500 | ||
---|---|---|---|
001 | UPMIN-00004277232 | ||
005 | 20221013143330.0 | ||
040 |
_aCaOTUED _beng _cCaOTUED |
||
245 | 0 | 0 |
_aAGC educational media: _bscience videos for senior high school-college students _h[videorecording] / _cproduced by ACCESS the Education Station. |
246 | 3 | 3 |
_aWorld in motion _h[videorecording] |
260 |
_aEdmonton, _bLearning and Skills Television of Alberta Limited : _bdistributor, ACCESS the Education Station, _cc1996. |
||
300 |
_a47 videocassettes (29:00 min. ea.) in 12 clusters : _bsd., col. ; _c1/2 in. (VHS) + _e12 resource correlation guides. |
||
500 | _aProduced for Alberta Education. | ||
500 | _a"368701-368747." | ||
505 | 0 | _aCluster 2: Conservation of momentum: v.2.1. Momentum and impulse -- v.2.2. Collinear momentum -- v.2.3. Momentum : vector addition -- v.2.4. Two-dimensional collisions -- v.2.5. Elastic and inelastic collisions -- v.2.6. Conservation of momentum and energy -- v.2.7. Risk-benefit analysis. | |
505 | 0 | _aCluster 3: Electrostatics and electric forces. v.3.1. Electrostatics -- v.3.2. Transferring charge -- v.3.3. Coulomb's law -- v.3.4. Coulomb forces in nature. | |
505 | 0 | _aCluster 4: Electric fields. v.4.1. Fields around point charges -- v.4.2. Electrical potential -- v.4.3. Electric fields between plates. | |
505 | 0 | _aCluster 5: Electric circuits. v.5.1. Current electricity -- v.5.2. Ohm's law and energy -- v.5.3. Series and parallel circuits -- v.5.4. Networks -- v.5.5 Kirchhoff's rules. | |
505 | 0 | _aCluster 6: Magnetic fields. v.6.1. Magnetism -- v.6.2. Electromagnetic forces -- v.6.3. Motor effect -- v.6.4. Charged particles in magnetic fields. | |
505 | 0 | _aCluster 7: Electromagnetic induction. v.7.1. Generator effect -- v.7.2. Generators -- v.7.3. Lenz's law -- v.7.4. Transformers. | |
505 | 0 | _aCluster 8: Electromagnetic waves. v.8.1. EMR fundamentals -- v.8.2. Electromagnetic waves and communication -- v.8.3. EMR and the stars -- v.8.4. Biomedical applications of EMR. | |
505 | 0 | _aCluster 9: Electric nature of the atom. v.9.1. From cachode rays to X-rays -- v.9.2. Charge to mass ratio -- v.9.3. Charge on the electron. | |
505 | 0 | _aCluster 10: Quantum nature of light. v.10.1. The photon model of light -- v.10.2. The photoelectric effect -- v.10.3. Wave particle duality. | |
505 | 0 | _aCluster 11: Quantum nature of the atom. v.11.1. Atomic spectra -- v.11.2. The hydrodent sectrum -- v.11.3. The Bohr model of the atom -- v.11.4. The quantum mechanical model. | |
505 | 0 | _aCluster 12: Nuclear physics. v.12.1. Radioactivity -- v.12.2. Radiocactive decay -- v.12.3. Fission and fusion. | |
505 | 0 | _aCluster 1: Conservation of energy. v.1.1. Work and energy -- v.1.2. Energy conservation -- v.1.3. Energy transformation. | |
508 | _aProducer, Michele Boniface. | ||
520 | _aHistorical discovery, on-location investigation and laboratory experiments are used to present the phenomenal world of physics in a real-life context that students can relate to and easily understand. The development of pertinent physical concepts moves from concrete examples to theoretical explanations requiring abstract models. Students are encouraged to apply a variety of strategies to problems and issues requiring qualitative and/or quantitative solutions. The pervasive nature of the thems - change, diversity, energy, equilibrium, matter and systems - in all science disciplines is identified clearly throughout this series. | ||
650 | 0 |
_aPhysics _xStudy and teaching. |
|
650 | 0 | _aPhysics. | |
700 | 1 | _aBoniface, Michele. | |
710 | 1 |
_aAlberta. _bAlberta Education. |
|
710 | 2 | _aACCESS the Education Station. | |
710 | 2 | _aLearning and Skills Television of Alberta Ltd. | |
740 | 0 | _aConcervation of momentum [videorecording]. | |
740 | 0 | _aElectrostatics and electric forces [videorecording]. | |
740 | 0 | _aElectric fields [videorecording]. | |
740 | 0 | _aElectric circuits [videorecording]. | |
740 | 0 | _aMagnetic fields [videorecording]. | |
740 | 0 | _aElectromagnetic induction [videorecording]. | |
740 | 0 | _aElectromagnetic waves [videorecording]. | |
740 | 0 | _aElectric nature of the atom [videorecording]. | |
740 | 0 | _aQuantum nature of light [videorecording]. | |
740 | 0 | _aQuantum nature of the atom [videorecording]. | |
740 | 0 | _aNuclear physics [videorecording]. | |
740 | 0 | _aWork and energy [videorecording]. | |
740 | 0 | _aEnergy conservation [videorecording]. | |
740 | 0 | _aEnergy transformation [videorecording]. | |
740 | 0 | _aMomentum and impulses [videorecording]. | |
740 | 0 | _aCollinear momentum [videorecording]. | |
740 | 0 | _aMomentum : vector addition [videorecording]. | |
740 | 0 | _aTwo-dimensional collisions [videorecording]. | |
740 | 0 | _aElastic and inelastic collisions [videorecording]. | |
740 | 0 | _aConservation of momentum and energy [videorecording]. | |
740 | 0 | _aRisk-benefit analysis [videorecording]. | |
740 | 0 | _aElectrostatics [videorecording]. | |
740 | 0 | _aTransferring charge [videorecording]. | |
740 | 0 | _aCoulomb's law [videorecording]. | |
740 | 0 | _aCoulomb forces in nature [videorecording]. | |
740 | 0 | _aFields around point charges [videorecording]. | |
740 | 0 | _aElectrical potential [videorecording]. | |
740 | 0 | _aElectric fields between plates [videorecording]. | |
740 | 0 | _aCurrent electricity [videorecording]. | |
740 | 0 | _aOhm's law and energy [videorecording]. | |
740 | 0 | _aSeries and parallel circuits [videorecording]. | |
740 | 0 | _aNetworks [videorecording]. | |
740 | 0 | _aKirchhoff's Rules [videorecording]. | |
740 | 0 | _aMagnetism [videorecording]. | |
740 | 0 | _aElectromagnetic forces [videorecording]. | |
740 | 0 | _aMotor effect [videorecording]. | |
740 | 0 | _aCharged particles in magnetic fields [videorecording]. | |
740 | 0 | _aGenerator effect [videorecording]. | |
740 | 0 | _aGenerators [videorecording]. | |
740 | 0 | _aLenz's law [videorecording]. | |
740 | 0 | _aTransformers [videorecording]. | |
740 | 0 | _aEMR fundamentals [videorecording]. | |
740 | 0 | _aElectromagnetic waves and communication [videorecording]. | |
740 | 0 | _aEMR and the stars [videorecording]. | |
740 | 0 | _aBiomedical applications of EMR [videorecording]. | |
740 | 0 | _aFrom cathode rays to X-rays [videorecording]. | |
740 | 0 | _aCharge to mass ratio [videorecording]. | |
740 | 0 | _aCharge on the electron [videorecording]. | |
740 | 0 | _aThe photon model of light [videorecording]. | |
740 | 0 | _aThe photoelectric effect [videorecording]. | |
740 | 0 | _aWave particle duality [videorecording]. | |
740 | 0 | _aAtomic spectra [videorecording]. | |
740 | 0 | _aThe hydrogen spectrum [videorecording]. | |
740 | 4 |
_aThe Bohr model of the atom _h[videorecording]. |
|
740 | 0 | _aThe quantum mechanical model [videorecording]. | |
740 | 0 | _aRadioactivity [videorecording]. | |
740 | 0 | _aRadioactive decay [videorecording]. | |
740 | 0 | _aFission and fusion [videorecording]. | |
740 | 0 | _aConservation of energy [videorecording]. | |
999 |
_c13001 _d13001 |