000 | 01756nam a22005056a 4500 | ||
---|---|---|---|
001 | 000025183190 | ||
003 | CaOOAMICUS | ||
005 | 20221013143318.0 | ||
008 | 010316s2000 ph |000 ||eng d | ||
040 |
_aCaSSU _beng _cCaSSU |
||
050 | 4 |
_aHD75.8 _b.F85 2000 |
|
050 | 4 |
_aHC59.72.E44 _bF85 |
|
110 | 2 | _aEconomics and Development Resource Center (Asian Development Bank) | |
245 | 1 | 0 |
_aIntegration of poverty impact in project economic analysis : _b issues in theory and practice. |
260 |
_aManila, Philippines, _c2000. |
||
300 | _a30 p. | ||
440 | 0 |
_aEDRC methodology series ; _vnumber 2. |
|
490 | 1 |
_aEDRC methodology series ; _vno.2 |
|
500 | _a"October 2000" | ||
504 | _aIncludes bibliographical references (p. 29-30). | ||
546 | _aEnglish | ||
653 | _aEconomic growth. | ||
653 | _aPoverty reduction. | ||
610 | 1 | 0 | _aAsian Development Bank. |
650 | 0 | _aEconomic development. | |
650 | 0 |
_aEconomic development projects _zDeveloping countries. |
|
650 | 6 |
_aProjets de d,eveloppement ,economique _xCo"ut-efficacit,e. |
|
650 | 6 |
_aPauvret,e _zPays en voie de d,eveloppement. |
|
650 | 6 |
_aRevenu _xR,epartition _zPays en voie de d,eveloppement. |
|
700 | 1 | _aWeiss, John. | |
700 | 1 | _aFujimura, Manabu. | |
850 | 1 | _mHB131 .E37 NO.2 | |
850 | 1 | _mHD 75.8 F85 2000 | |
850 | 1 | _mHD 75.8 F85 2000 | |
850 | 0 | 1 |
_mHD75.8 .F85 2000 _pBAX-1837 |
850 | 1 | _mHC59.72 E44F85 | |
850 | 1 | _mTA42 EC9 M592 no. 2 | |
850 | 1 | _mHD 75.8 F85 2000 | |
850 | 1 | _mHD 75.8 F85 2000 | |
850 | 1 | _mZZ1 AD15 2000E02 | |
850 | 1 | _mHD75.8.F85 2000 | |
850 | 1 | _mHG 3881 .5 .A75 E24m NO 2 | |
850 | 0 | 1 | _mHG 3881.5 A75 F961 2000 |
999 |
_c12810 _d12810 |