000 | 01019cas a2200289 a 4500 | ||
---|---|---|---|
001 | ocm42689509 | ||
003 | OcoLC | ||
005 | 20221013143309.0 | ||
006 | m c | ||
007 | co cgu | ||
008 | 991022c19989999enkar 0 0eng d | ||
010 | _asn 99048888 | ||
035 | _a(OCoLC)ocm42689509 | ||
040 |
_aWaU _beng _cWaU _dDLC _dInU |
||
042 | _alc | ||
050 | 0 | 0 |
_aHF6146.I58 _bO54 |
245 | 0 | 0 | _aOne show interactive. |
260 |
_aHove, East Sussex, U.K. : _bRotovision S.A., _cc1998- |
||
300 |
_av. : _bchiefly ill. ; _c31 cm. + _ecomputer optical discs |
||
310 | _aAnnual | ||
362 | 0 | _aVol. 1 (1998)- | |
500 | _aAccompanied by CD-ROM providing access to award winning Web-based advertising and also providing a number of screens of each award winning entry. | ||
500 | _aLatest issue consulted: Vol. 9 (2006). | ||
550 | _aIssued in association with: One Club for Art & Copy. | ||
650 | 0 |
_aInternet advertising _xAwards _vPeriodicals. |
|
710 | 2 | _aOne Club for Art & Copy (New York, N.Y.) | |
999 |
_c12675 _d12675 |