000 | 00718nam a22002653a 4500 | ||
---|---|---|---|
001 | UPMIN-00003389267 | ||
005 | 20221012154527.0 | ||
020 | _a9710819194 | ||
040 |
_aDLC _cDLC _dupmin |
||
041 | _aeng | ||
090 | 0 |
_aQA331.3 _bR54 1970 |
|
100 | _aRice, Bill. | ||
245 |
_aTrignometry : _ba functional approach/ _cBill Rice. |
||
260 |
_aNew York _bRinehart and Winston, _c Inc. _cc1970. |
||
300 |
_axi, 303 p. _bill. _c22 cm. |
||
500 | _aIncludes index. | ||
650 | 1 | 7 | _aTrigonometry. |
650 | 1 | 7 | _aTrigonometric functions. |
650 | 1 | 7 | _aLogic. |
650 | 1 | 7 | _aSine and cosine. |
650 | 1 | 7 | _aCircular functions. |
650 | 1 | 7 | _aEquations. |
650 | 1 | 7 | _aComplex numbers. |
650 | 1 | 7 | _atrigonometric tables. |
999 |
_c12538 _d12538 |